250 OVERALL QUALIFYING RESULTS // 2025 PITTSBURGH SUPERCROSS (UPDATED)
250 OVERALL QUALIFYING RESULTS // 2025 PITTSBURGH SUPERCROSS
On to the fifteenth round of the 2025 Supercross series in Pittsburgh. Currently, Seth Hammaker sits just three points ahead of R.J. Hampshire as they head into the last round of the 250 East division. Although it’s the last official East Coast race they will have a chance to make up points at the East/West showdown which takes place in Salt Lake City for the finale of the season. Even though Hampshire and Hammaker are the two riders battling for the lead position, Tom Vialle doesn’t sit that far behind and can make some moves if the lead riders make mistakes. However, it all starts with qualifying.
2025 PITTSBURGH SUPERCROSS // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
R.J. Hampshire was the fastest in qualifying.
It was R.J. Hampshire who took the holeshot in the practice start, but he would be passed by an aggressive Seth Hammaker, who wanted to make a point that he belonged out front. This would turn out not to be true as R.J. Hampshire was able to set the fastest overall time. A few other riders that stood out were Max Vohland and again for the second week was Austin Fornker.
POS | # | Name | Best Time |
---|---|---|---|
1 | 24 | R.J. Hampshire | 48.507 |
2 | 56 | Seth Hammaker | 49.013 |
3 | 92 | Maximus Vohland | 49.499 |
4 | 1 | Tom Vialle | 49.574 |
5 | 83 | Austin Forkner | 49.701 |
6 | 41 | Nate Thrasher | 50.275 |
7 | 55 | Henry Miller | 50.808 |
8 | 10 | Chance Hymas | 50.834 |
9 | 195 | Lance Kobusch | 50.892 |
10 | 59 | Cullin Park | 51.205 |
11 | 87 | Hardy Munoz | 51.278 |
12 | 148 | Justin Rodbell | 51.363 |
13 | 88 | Devin Simonson | 51.378 |
14 | 97 | Bryce Shelly | 51.544 |
15 | 192 | Jack Chambers | 51.593 |
16 | 351 | Jack Rogers | 51.852 |
17 | 82 | Ryder Floyd | 51.903 |
18 | 125 | Luke Neese | 51.973 |
19 | 137 | Ayden Shive | 52.058 |
20 | 420 | Jackson Gray | 52.467 |
21 | 682 | Izaih Clark | 52.531 |
22 | 437 | Vinny Luhovey | 52.568 |
23 | 143 | Jaxen Driskell | 52.610 |
24 | 483 | Bryton Carroll | 52.700 |
25 | 142 | Crockett Myers | 53.036 |
26 | 89 | Trevor Colip | 53.076 |
27 | 996 | Preston Taylor | 53.126 |
28 | 135 | Collin Allen | 53.183 |
29 | 350 | Chandler Baker | 53.247 |
30 | 188 | Hamden Hudson | 53.251 |
31 | 734 | Dayton Briggs | 53.320 |
32 | 376 | Thomas Welch | 53.505 |
33 | 129 | Lane Shaw | 53.506 |
34 | 427 | Cole Bradford | 53.553 |
35 | 268 | Gage Stine | 53.562 |
36 | 62 | Mark Fineis | 53.598 |
37 | 873 | Ronnie Orres | 53.651 |
38 | 81 | Matti Jorgensen | 53.759 |
39 | 315 | Cody Groves | 54.077 |
40 | 504 | Gerhard Matamoros | 54.596 |
41 | 183 | Mitchell Zaremba | 54.669 |
42 | 777 | James Harrington | 55.670 |
43 | 689 | Tony Usko | 56.242 |
44 | 346 | Charles Tolleson IV | 56.597 |
45 | 197 | Brian Saunier | 58.212 |
Austin Forkner has been building in the last few weeks.
Chance Hymas with an impressive ride.
250 QUALIFYING RESULTS SESSION 1 GROUP A
Seth Hammaker is fastest thus far in Pittsburgh.

Seth Hammaker was one of the first riders to climb to the top of the leaderboard in qualifying keeping the momentum he was on from last weekend. The track condition seem really good after the rain they had the past few days. Thus far it was very smooth with some mud and ruts in between the rhythm sections. Max Vohland was fast moving around the top five throughout the session as well as Chance Hymas. Through the session however, Seth Hammaker kept bettering his time and was able to grab the top spot overall thus far.
POS | # | Name | Best Time |
---|---|---|---|
1 | 56 | Seth Hammaker | 49.240 |
2 | 1 | Tom Vialle | 49.574 |
3 | 24 | R.J. Hampshire | 50.098 |
4 | 41 | Nate Thrasher | 50.275 |
5 | 92 | Maximus Vohland | 50.603 |
6 | 55 | Henry Miller | 50.808 |
7 | 83 | Austin Forkner | 50.939 |
8 | 59 | Cullin Park | 51.205 |
9 | 10 | Chance Hymas | 51.297 |
10 | 195 | Lance Kobusch | 51.477 |
11 | 192 | Jack Chambers | 51.593 |
12 | 148 | Justin Rodbell | 51.771 |
13 | 88 | Devin Simonson | 52.145 |
14 | 125 | Luke Neese | 52.434 |
15 | 682 | Izaih Clark | 52.531 |
16 | 87 | Hardy Munoz | 52.558 |
17 | 142 | Crockett Myers | 53.036 |
18 | 350 | Chandler Baker | 54.115 |
19 | 89 | Trevor Colip | 54.369 |
20 | 996 | Preston Taylor | 54.446 |
21 | 62 | Mark Fineis | 54.652 |
Max Vohland ended up fifth but was looking very comfortable in the tough conditions.
Chance Hymas was trying different lines and jumping sections no other riders were attempting.
Comments are closed.