250 OVERALL QUALIFYING RESULTS // 2025 THUNDER VALLEY NATIONAL (UPDATED)
250 OVERALL QUALIFYING RESULTS // 2025 THUNDER VALLEY NATIONAL
The season is moving quickly but we’re already on the third round of the 2025 motocross series as we head to Thunder Valley. Haiden Deegan has been flawless thus far and is looking to continue that domination as we move up to Colorado and get out of the state of California. The series begins to make its way east which can fit in the hands of other riders like Chance Hymas or Ty Masterpool who grew up riding in these conditions. All results from the weekend begin with qualifying read down below for full updates.
2025 THUNDER VALLEY MOTOCROSS // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Garrett Marchbanks improved in the second session and seems to liking the track.
In the second 250 session, we saw a lot of the same as we did in the first session. Chance Hymas was able to once again outdo Haiden Deegan and Hymas will be picking first gate when they line up this afternoon for racing. Ty Masterpool was also able to grab third once again and his teammate Garrett Marchbanks moved up a spot rounding out the top four. Jo Shimoda dropped down to ninth in the session but he is still expected to come out swinging come gate drop.
POS | Name | Best Time |
---|---|---|
1 | Chance Hymas | 2:15.861 |
2 | Haiden Deegan | 2:16.993 |
3 | Ty Masterpool | 2:17.094 |
4 | Garrett Marchbanks | 2:17.563 |
5 | Levi Kitchen | 2:18.066 |
6 | Julien Beaumer | 2:18.259 |
7 | Drew Adams | 2:18.316 |
8 | Mikkel Haarup | 2:18.964 |
9 | Jo Shimoda | 2:19.135 |
10 | Crockett Myers | 2:19.558 |
11 | Ryder DiFrancesco | 2:19.737 |
12 | Kayden Minear | 2:19.804 |
13 | Tom Vialle | 2:19.951 |
14 | Michael Mosiman | 2:19.978 |
15 | Dilan Schwartz | 2:20.074 |
16 | Lux Turner | 2:20.128 |
17 | Nate Thrasher | 2:20.764 |
18 | Max Vohland | 2:20.980 |
19 | Casey Cochran | 2:21.141 |
20 | Jordon Smith | 2:21.613 |
21 | Cole Timboe | 2:22.331 |
22 | Austin Forkner | 2:22.399 |
23 | Lance Kobusch | 2:22.666 |
24 | Avery Long | 2:23.231 |
25 | Parker Ross | 2:23.246 |
26 | Dalton Venter | 2:23.315 |
27 | Alexander Fedortsov | 2:24.481 |
28 | CJ Benard | 2:24.543 |
29 | Hayes Edwards | 2:24.746 |
30 | Hunter Yoder | 2:24.788 |
31 | Jace Allred | 2:25.197 |
32 | Ryder Floyd | 2:25.250 |
33 | Jack Chambers | 2:25.325 |
34 | Hamden Hudson | 2:25.462 |
35 | Stav Orland | 2:25.595 |
36 | Gavin Towers | 2:25.813 |
37 | Kyle Wise | 2:25.813 |
38 | Kai Aiello | 2:26.112 |
39 | Brock Bennett | 2:26.513 |
40 | Dayton Briggs | 2:26.737 |
41 | Aidan Dickens | 2:26.805 |
42 | Thomas Ralston | 2:28.102 |
43 | Zack Williams | 2:28.334 |
44 | Jadyn Serles | 2:28.886 |
45 | Bryson Raymond | 2:29.405 |
46 | Gage Stine | 2:29.965 |
47 | CARSON MAINQUIST | 2:30.024 |
48 | Barend Du Toit | 2:30.050 |
49 | Bronson McClure | 2:31.640 |
50 | Wyatt Mattson | 2:31.744 |
51 | Ty Freehill | 2:32.003 |
52 | Jorge Rubalcava | 2:32.189 |
53 | Jayce Cannon | 2:32.277 |
54 | Dylan Cunha | 2:32.614 |
55 | Ashton Bloxom | 2:33.006 |
56 | Raice Hernandez | 2:33.761 |
57 | Cody Wingardner | 2:38.440 |
58 | Patrick Murphy | 2:38.542 |
59 | Brandon Pederson | 2:39.125 |
60 | Gage Hulsey | 2:40.531 |
61 | Brett Stralo | 2:49.155 |
62 | Talon Schwall | 2:52.381 |
63 | Kaiser Strode | 2:54.582 |
Tom Vialle is sitting eleventh as they head into moto one.
Julien Beaumer sits in sixth and was about two seconds off the fastest time.
250 QUALIFYING SESSION ONE GROUP A
Chance Hymas sits in first after the first session.
After a crash took him out last weekend Chance Hymas redeemed himself with the fastest lap time in the first session. This is not the first time Hymas has topped the list this year and has been really good early but needs to put it together in the motos. The track is still in decent shape but because of all the rain that came, we can expect for it to make a drastic turn. Haiden Deegan was second followed by Ty Masterpool who is another rider that is looking to put a stop to the Deegan dominance. Jo Shimoda who has been second so far this year sits in fourth but not too far off the leaders.
POS | Name | Best Time |
---|---|---|
1 | Chance Hymas | 2:19.406 |
2 | Haiden Deegan | 2:20.603 |
3 | Ty Masterpool | 2:23.045 |
4 | Jo Shimoda | 2:25.258 |
5 | Garrett Marchbanks | 2:25.908 |
6 | Levi Kitchen | 2:26.063 |
7 | Casey Cochran | 2:26.200 |
8 | Ryder DiFrancesco | 2:26.325 |
9 | Dilan Schwartz | 2:26.585 |
10 | Julien Beaumer | 2:26.867 |
11 | Michael Mosiman | 2:27.061 |
12 | Tom Vialle | 2:27.543 |
13 | Jordon Smith | 2:28.031 |
14 | Max Vohland | 2:28.054 |
15 | Austin Forkner | 2:28.194 |
16 | Drew Adams | 2:28.225 |
17 | Lux Turner | 2:28.410 |
18 | Hunter Yoder | 2:28.773 |
19 | Alexander Fedortsov | 2:29.299 |
20 | Jack Chambers | 2:29.984 |
21 | Lance Kobusch | 2:30.141 |
22 | Dalton Venter | 2:30.597 |
23 | Gavin Towers | 2:30.665 |
24 | Mikkel Haarup | 2:31.344 |
25 | Kyle Wise | 2:31.771 |
26 | Ryder Floyd | 2:32.126 |
27 | Nate Thrasher | 2:32.877 |
28 | Jace Allred | 2:33.094 |
29 | Brock Bennett | 2:33.186 |
30 | Avery Long | 2:34.165 |
31 | Parker Ross | 2:34.769 |
32 | CJ Benard | 2:36.861 |
33 | Patrick Murphy | 2:38.542 |
Jo Shimoda is looking to improve as the day progresses as he can not afford to lose any more points on Haiden Deegan.
Ty Masterpool sits in third which is progress from the previous weekends.
Comments are closed.