250 OVERALL QUALIFYING RESULTS // 2025 WASHOUGAL NATIONAL (UPDATED)
250 OVERALL QUALIFYING RESULTS // 2025 WASHOUGAL NATIONAL
The 250 class has been dominated this season by Haiden Deegan, and he looks to carry that momentum as we head into the 2025 Washougal National. With just a few rounds left, rival Jo Shimoda needs to do all he can to put himself in a position where he can minimize the damage, but it will not come easily. Other riders like Michael Mosiman and Mikkel Haarup have also had the speed this season to grab a win if they can put it all together. Washougal is known for being slippery, and the shadows make conditions challenging so anything can happen as we go racing today. However, it all starts with qualifying.
2025 WASHOUGAL MOTOCROSS // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Seth Hammaker showed massive improvement in the second session and placed himself third overall. Photo by Berryproductions_
In the second session for the 250 class, we saw Garrett Marchbanks put himself back out front, grabbing the quickest time of the day. What may have come as a surprise to some was Dilan Shwartz, who was able to make his way up to second, improving his time drastically from the first session. Haiden Deegan slipped down the list a small way as he finished sixth behind Ryder DiFrancesco and Jo Shimoda. Seth Hammaker, who is the teammate of Garrett Marchbanks, was also able to put himself in the top five. This shakes things up a little bit as we head into the first moto, as we did not see the clear dominance from Haiden Deegan in either session.
POS | # | Name | Best Time |
---|---|---|---|
1 | 36 | Garrett Marchbanks | 2:14.412 |
2 | 44 | Dilan Schwartz | 2:15.080 |
3 | 56 | Seth Hammaker | 2:15.125 |
4 | 30 | Jo Shimoda | 2:15.715 |
5 | 25 | Ryder Difrancesco | 2:15.821 |
6 | 1 | Haiden Deegan | 2:16.034 |
7 | 83 | Austin Forkner | 2:16.338 |
8 | 98 | Drew Adams | 2:16.497 |
9 | 47 | Levi Kitchen | 2:16.725 |
10 | 22 | Jalek Swoll | 2:16.926 |
11 | 41 | Nate Thrasher | 2:17.327 |
12 | 92 | Maximus Vohland | 2:17.520 |
13 | 19 | Jordon Smith | 2:17.550 |
14 | 93 | Michael Mosiman | 2:18.169 |
15 | 65 | Lux Turner | 2:18.348 |
16 | 107 | Mikkel Haarup | 2:18.985 |
17 | 192 | Jack Chambers | 2:19.225 |
18 | 302 | Parker Ross | 2:19.240 |
19 | 784 | Alexander Fedortsov | 2:19.646 |
20 | 59 | Cullin Park | 2:19.800 |
21 | 201 | Enzo Temmerman | 2:19.898 |
22 | 134 | Avery Long | 2:20.488 |
23 | 775 | CJ Benard | 2:21.319 |
24 | 443 | Cole Timboe | 2:21.431 |
25 | 682 | Izaih Clark | 2:21.597 |
26 | 378 | Kyle Wise | 2:21.696 |
27 | 99 | Brock Bennett | 2:21.708 |
28 | 62 | Mark Fineis | 2:21.778 |
29 | 188 | Hamden Hudson | 2:22.227 |
30 | 565 | Stav Orland | 2:22.808 |
31 | 377 | Austin Black | 2:23.011 |
32 | 451 | Dalton Venter | 2:23.172 |
33 | 151 | Aidan Dickens | 2:24.394 |
34 | 91 | Tj Albright | 2:24.427 |
35 | 736 | Jace Allred | 2:24.488 |
36 | 245 | Hayes Edwards | 2:24.735 |
37 | 235 | Patrick Murphy | 2:25.382 |
38 | 310 | Kai Aiello | 2:25.649 |
39 | 951 | Jadyn Serles | 2:27.159 |
40 | 191 | Carson Mainquist | 2:27.436 |
41 | 104 | Barend Du Toit | 2:27.744 |
42 | 854 | Layton smail | 2:27.808 |
43 | 155 | Dylan Cunha | 2:28.283 |
44 | 279 | Wyatt Mattson | 2:29.818 |
45 | 758 | Thomas Ralston | 2:29.887 |
46 | 113 | Braden Spangle | 2:30.042 |
47 | 274 | Ashton Bloxom | 2:30.317 |
48 | 877 | Anthony Castaneda | 2:32.414 |
49 | 365 | Cody Wingardner | 2:32.747 |
50 | 672 | Brandon Pederson | 2:33.828 |
51 | 548 | Brandon Espe-Tiegs | 2:34.587 |
52 | 924 | Gage Hulsey | 2:36.092 |
53 | 919 | Jayce Cannon | 2:36.212 |
54 | 772 | Dan Schmid | 2:36.438 |
55 | 497 | Josh Lee | 2:36.512 |
56 | 285 | Luke Van Lyssel | 2:37.873 |
57 | 264 | Ben Blakely | 2:38.141 |
58 | 845 | Bryan O’Neil | 2:38.576 |
59 | 213 | Grady Spangle | 2:39.082 |
60 | 212 | Wyatt Fields | 2:39.809 |
61 | 714 | Kaiser Strode | 2:46.406 |
62 | 263 | Talon Schwall | 2:49.389 |
63 | 518 | Matthew Mowery | 3:05.459 |
On top for the first time this year, Garrett Marchbanks was fastest in both sessions.
Sometimes, dealing with the hometown pressure, Levi Kitchen was only able to grab ninth.
250 QUALIFYING SESSION 1 GROUP A
Jo Shimoda moved himself into second in the final laps of the session.
As the 250 class hit the track, it was the local rider of Levi Kitchen who put himself out front early and onto the top step of the qualifying list. He would be followed by Jo Shimoda and teammate Garrett Marchbanks in the opening laps. As a few laps went by, the list would change drastically as Garrett Marchbanks moved up to the top, followed closely by Haiden Deegan. Ryder DiFrancesco was showing some speed this morning as he moved into the third position, which he held for multiple laps. As time expired, it was Garrett Marchbanks who kept hold of the fastest time in the first session.
POS | # | Name | Best Time |
---|---|---|---|
1 | 36 | Garrett Marchbanks | 2:15.421 |
2 | 30 | Jo Shimoda | 2:15.715 |
3 | 1 | Haiden Deegan | 2:16.034 |
4 | 25 | Ryder Difrancesco | 2:16.253 |
5 | 44 | Dilan Schwartz | 2:17.010 |
6 | 22 | Jalek Swoll | 2:17.430 |
7 | 47 | Levi Kitchen | 2:17.505 |
8 | 19 | Jordon Smith | 2:17.550 |
9 | 56 | Seth Hammaker | 2:17.654 |
10 | 83 | Austin Forkner | 2:17.881 |
11 | 93 | Michael Mosiman | 2:18.169 |
12 | 98 | Drew Adams | 2:18.732 |
13 | 302 | Parker Ross | 2:19.240 |
14 | 41 | Nate Thrasher | 2:19.269 |
15 | 92 | Maximus Vohland | 2:20.412 |
16 | 201 | Enzo Temmerman | 2:20.519 |
17 | 65 | Lux Turner | 2:20.957 |
18 | 107 | Mikkel Haarup | 2:21.107 |
19 | 59 | Cullin Park | 2:21.604 |
20 | 784 | Alexander Fedortsov | 2:21.738 |
21 | 775 | CJ Benard | 2:21.973 |
22 | 192 | Jack Chambers | 2:22.392 |
23 | 62 | Mark Fineis | 2:22.417 |
24 | 99 | Brock Bennett | 2:23.034 |
25 | 682 | Izaih Clark | 2:23.216 |
26 | 134 | Avery Long | 2:23.695 |
27 | 443 | Cole Timboe | 2:23.914 |
28 | 378 | Kyle Wise | 2:23.996 |
29 | 91 | TJ Albright | 2:24.726 |
30 | 565 | Stav Orland | 2:25.552 |
31 | 245 | Hayes Edwards | 2:25.977 |
32 | 188 | Hamden Hudson | 2:26.655 |
33 | 736 | Jace Allred | 2:27.445 |
Haiden Deegan looked smooth and fast in the first session but did not top the list. Photo by Berryproductions_
Ryder DiFrancesco showed some speed in the first session and has the potential to put himself up front in the motos. Photo by Berryproductions_
Comments are closed.