250 OVERALL RACE RESULTS // 2025 SOUTHWICK NATIONAL
250 OVERALL RACE RESULTS // 2025 SOUTHWICK NATIONAL
The 250 class has been dominated by Haiden Deegan so far this season and for the 2025 Southwick National, Deegan was able to grab the fastest qualifying spot by two seconds over anyone else. There are a couple of MX2 riders from Europe like Tom Vialle and Mikkel Haarup who do have a lot of experience riding in the deep sand and were also up front in qualifying. Also, Deegan’s teammate Michael Mosiman seemed to have a good flow in the early sessions and could potentially put himself up front.
2025 SOUTHWICK MOTOCROSS // FULL COVERAGE
250 OVERALL RACE RESULTS
Jo Shimoda rebounded in the second moto grabbing second place which would give him sixth overall.
Haiden Deegan was able to grab another holeshot and begin pulling away early. Levi Kitchen quickly passed from third to second where he would put in maximum effort to catch Deegan. This would ultimately hurt Kitchen as he seemed physically tired and let Shimoda and Vialle go passed him. Mosiman who started outside the top ten was making moves the entire moto and got right on the rear wheel of Kitchen. It seemed that Kitched found a second wind when Mosiman pulled up on him as he began to pick up the pace once again. Still up front, there was no stopping Haiden Deegan as he was able to take the win and the overall on the weekend.
POS | Name | M1 | M2 |
---|---|---|---|
1 | Haiden Deegan | 1 | 1 |
2 | Tom Vialle | 3 | 3 |
3 | Levi Kitchen | 2 | 4 |
4 | Michael Mosiman | 4 | 5 |
5 | Jo Shimoda | 10 | 2 |
6 | Mikkel Haarup | 5 | 6 |
7 | Garrett Marchbanks | 6 | 8 |
8 | Seth Hammaker | 9 | 9 |
9 | Ty Masterpool | 8 | 11 |
10 | Jordon Smith | 14 | 7 |
11 | Jalek Swoll | 7 | 15 |
12 | Parker Ross | 13 | 10 |
13 | Max Vohland | 11 | 12 |
14 | Nate Thrasher | 12 | 16 |
15 | Ryder DiFrancesco | 20 | 13 |
16 | Austin Forkner | 19 | 14 |
17 | Alexander Fedortsov | 15 | 18 |
18 | Dilan Schwartz | 16 | 19 |
19 | Lux Turner | 17 | 20 |
20 | Avery Long | 23 | 17 |
21 | Julien Beaumer | 18 | 22 |
22 | Brock Bennett | 27 | 21 |
23 | Stav Orland | 21 | 40 |
24 | Jack Chambers | 24 | 23 |
25 | Kyle Wise | 22 | 25 |
26 | Hamden Hudson | 26 | 24 |
27 | TJ Albright | 25 | 27 |
28 | Joe Tait | 28 | 30 |
29 | CJ Benard | 33 | 26 |
30 | Ashton Arruda | 31 | 28 |
31 | Russell Buccheri | 29 | 32 |
32 | Aidan Dickens | 30 | 34 |
33 | Hayes Edwards | 36 | 31 |
34 | Kyle Murdoch | 32 | 35 |
35 | Dalton Venter | 39 | 29 |
36 | Maxwell Sanford | 35 | 33 |
37 | Lance Kobusch | 34 | 36 |
38 | Jace Kessler | 37 | 37 |
39 | Mark Fineis | 38 | 38 |
40 | Gage Stine | 40 | 39 |
Another perfect day for Haiden Deegan with two moto wins.
Two thirds on the day for Tom Vialle will place him back on the podium.
250 RACE RESULTS MOTO 1
Michael Mosiman had one of his best rides so far this season and would survive multiple hard charges by Levi Kitchen. Unfortunately, engine problems on the last lap saw him move back to fourth.
Haiden Deegan would grab the holeshot in the first moto which was a problem for every other rider as he instantly began to take off on the rest of the field. Michael Mosiman would start in second battling with Tom Vialle for the position. Tom Vialle would end up losing the front end and going down early which put him outside the top ten. Vialle would remount and begin to charge forward. Deegan up front would run away with the race but that left Mosiman and now Levi Kitchen to battle for second where Kitchen was doing everything he could to make a move but Mosiman held strong on all the attacks. Mosiman would make a mistake though on the final lap and lose spots to Kitchen and Vialle. In the closing laps, Haiden Deegan was twenty-three seconds ahead of the rest of the field showing true dominance in the class. He would easily go on to take the win.
POS | # | Name |
---|---|---|
1 | 1 | Haiden Deegan |
2 | 47 | Levi Kitchen |
3 | 16 | Tom Vialle |
4 | 93 | Michael Mosiman |
5 | 107 | Mikkel Haarup |
6 | 36 | Garrett Marchbanks |
7 | 22 | Jalek Swoll |
8 | 26 | Ty Masterpool |
9 | 56 | Seth Hammaker |
10 | 30 | Jo Shimoda |
11 | 92 | Maximus Vohland |
12 | 41 | Nate Thrasher |
13 | 302 | Parker Ross |
14 | 19 | Jordon Smith |
15 | 784 | Alexander Fedortsov |
16 | 44 | Dilan Schwartz |
17 | 65 | Lux Turner |
18 | 23 | Julien Beaumer |
19 | 83 | Austin Forkner |
20 | 25 | Ryder Difrancesco |
21 | 565 | Stav Orland |
22 | 378 | Kyle Wise |
23 | 134 | Avery Long |
24 | 192 | Jack Chambers |
25 | 91 | Tj Albright |
26 | 188 | Hamden Hudson |
27 | 99 | Brock Bennett |
28 | 962 | Joe Tait |
29 | 140 | Russell Buccheri |
30 | 151 | Aidan Dickens |
31 | 181 | Ashton Arruda |
32 | 560 | Kyle Murdoch |
33 | 775 | CJ Benard |
34 | 195 | Lance Kobusch |
35 | 85 | Max Sanford |
36 | 245 | Hayes Edwards |
37 | 511 | Jace Kessler |
38 | 62 | Mark Fineis |
39 | 451 | Dalton Venter |
40 | 268 | Gage Stine |
Tom Vialle showed heart in the first moto and battled his way back up to fourth by the end of the moto.
Mikkel Haarup ran fourth until the last three laps where he lost the position to Tom Vialle. Still this was his best finish so far this season.
Comments are closed.