250 OVERALL RACE RESULTS // 2025 UNADILLA NATIONAL (UPDATED)
250 RACE RESULTS // 2025 UNADILLA NATIONAL
We head racing for the 2025 Unadilla National. Haiden Deegan has an opportunity to bring home the championship one race early. Jo Shimoda is the only rider who can stop him and continue the championship chase for just one more week to the final round at Budds Creek. Not related to the championship battle, we will be seeing some rookies make their debut at Unadilla after racing Loretta Lynn’s just a few weeks ago.
2025 UNADILLA MOTOCROSS // FULL COVERAGE
250 OVERALL RACE RESULTS
Jo Shimoda takes the overall and keeps the championship hopes alive for one more weekend.
Tom Vialle and Julien Beaumer, who were one and two for the opening laps. Haiden Deegan was sitting around tenth position and began just picking off riders. Jo Shimoda made moves early and began to pull away from the rest of the pack. The teammates of Seth Hammaker and Levi Kitchen would battle back and forth, but Kitchen would eventually end up going down. Back up front, Haiden Deegan would make his way up into third, but it was not enough to be able to make a run at Tom Vialle or Jo Shimoda, who would go 1-1 on the day.
POS | # | Rider | M1 | M2 |
---|---|---|---|---|
1 | 30 | Jo Shimoda | 1 | 1 |
2 | 38 | Haiden Deegan | 2 | 3 |
3 | 16 | Tom Vialle | 4 | 2 |
4 | 56 | Seth Hammaker | 3 | 6 |
5 | 23 | Julien Beaumer | 6 | 4 |
6 | 36 | Garrett Marchbanks | 5 | 5 |
7 | 19 | Jordon Smith | 8 | 9 |
8 | 25 | Ryder Difrancesco | 11 | 6 |
9 | 41 | Nate Thrasher | 13 | 7 |
10 | 47 | Levi Kitchen | 10 | 10 |
11 | 400 | Caden Dudney | 7 | 13 |
12 | 92 | Maximus Vohland | 12 | 17 |
13 | 26 | Ty Masterpool | 9 | 20 |
14 | 65 | Lux Turner | 20 | 11 |
15 | 98 | Drew Adams | 18 | 12 |
16 | 83 | Austin Forkner | 17 | 14 |
17 | 472 | Mathys Boisrame | 15 | 18 |
18 | 44 | Dilan Schwartz | 14 | 38 |
19 | 134 | Avery Long | 27 | 15 |
20 | 788 | Brodie Connolly | 16 | 22 |
21 | 302 | Parker Ross | 31 | 16 |
22 | 34 | Daxxon Bennick | 28 | 19 |
23 | 75 | Gage Linville | 20 | 36 |
24 | 59 | Cullin Park | 21 | 22 |
25 | 80 | Brock Bennett | 22 | 32 |
26 | 100 | Cole Davies | 23 | 23 |
27 | 378 | Kyle Wise | 26 | 24 |
28 | 565 | Stav Orland | 25 | 29 |
29 | 775 | CJ Benard | 24 | 36 |
30 | 137 | Ayden Shive | 34 | 28 |
31 | 140 | Russell Buccheri | 33 | 30 |
32 | 322 | Charlie Heyman | 29 | 34 |
33 | 105 | Marcus Phelps | 38 | 27 |
34 | 451 | Dalton Venter | 36 | 26 |
35 | 188 | Hamden Hudson | 32 | 35 |
36 | 192 | Jack Chambers | 30 | 39 |
37 | 682 | Izaih Clark | 35 | 37 |
38 | 279 | Wyatt Mattson | 37 | 31 |
39 | 511 | Jace Kessler | 41 | 33 |
40 | 107 | Mikkel Haarup | 39 | 37 |
41 | 186 | Reid Taylor | 39 | 41 |
42 | 325 | Patrick Murphy | 41 | 40 |
43 | 93 | Michael Mosiman | 40 | 42 |
Julien Beaumer showed some speed this weekend, grabbing a fourth in moto two.
Caden Dudney had a great rookie debut as he would go 8-13 on the day but did spend some time towards the front of the pack.
250 RACE RESULTS MOTO 1
Haiden Deegan took second in the first moto but also seemed to be saving some energy for the second moto.
Seth Hammaker and Tom Vialle would grab the early lead and start battling with each other. Julien Beaumer was right behind in third until Jo Shimoda started making his way forward. In the lead, it would be Vialle who took possession and would begin to start to get some distance on Hammaker. Quickly, Shimoda moved into second a ran back down a charging Tom Vialle. Eventually, Jo Shimoda would make a move into the lead and he began to pull away. Deegan was battling his way through the lead pack and would eventually put himself into second, but he did not keep the pace of Shimoda, who was able to create about a forty-second gap on the rest of the field.
POS | # | Name |
---|---|---|
1 | 30 | Jo Shimoda |
2 | 1 | Haiden Deegan |
3 | 56 | Seth Hammaker |
4 | 16 | Tom Vialle |
5 | 36 | Garrett Marchbanks |
6 | 23 | Julien Beaumer |
7 | 400 | Caden Dudney |
8 | 19 | Jordon Smith |
9 | 26 | Ty Masterpool |
10 | 47 | Levi Kitchen |
11 | 25 | Ryder Difrancesco |
12 | 92 | Maximus Vohland |
13 | 41 | Nate Thrasher |
14 | 44 | Dilan Schwartz |
15 | 472 | Mathys Boisrame |
16 | 788 | Brodie Connolly |
17 | 83 | Austin Forkner |
18 | 98 | Drew Adams |
19 | 65 | Lux Turner |
20 | 75 | Gage Linville |
21 | 59 | Cullin Park |
22 | 99 | Brock Bennett |
23 | 100 | Cole Davies |
24 | 775 | CJ Benard |
25 | 565 | Stav Orland |
26 | 378 | Kyle Wise |
27 | 134 | Avery Long |
28 | 34 | Daxton Bennick |
29 | 322 | Charlie Heyman |
30 | 192 | Jack Chambers |
31 | 302 | Parker Ross |
32 | 188 | Hamden Hudson |
33 | 140 | Russell Buccheri |
34 | 137 | Ayden Shive |
35 | 682 | Izaih Clark |
36 | 451 | Dalton Venter |
37 | 107 | Mikkel Haarup |
38 | 105 | Marcus Phelps |
39 | 186 | Reid Taylor |
40 | 93 | Michael Mosiman |
Mikkel Haarup was moving forward but a hard crash caused a DNF.
Tom Vialle had a great start and put himself out front early, but would slide back to fourth.
Comments are closed.