450 OVERALL QUALIFYING RESULTS // 2024 CHARLOTTE SMX #1 (UPDATED)
450 QUALIFYING RESULTS // 2024 CHARLOTTE SMX #1
Round one of the Supermotocross from Charlotte ZMAX Dragway is finally here. Riders did not have much time to prepare as they went directly from the motocross season into SMX with only one weekend off. Jett Lawrence returns as the reigning champion and is looking to add a second championship to his bag. However, Chase Sexton is coming off a recent motocross championship and has been putting in the work for SMX. Eli Tomac and Cooper Webb are also returning to try and dethrone Jett Lawrence. A lot of racing is ahead and it all starts with qualifying.
2024 CHARLOTTE SMX #1 // FULL COVERAGE
450 OVERALL QUALIFYINGJustin Cooper was the fastest qualifier.
Eli Tomac made use of the outside of the split start which appears to be a bit faster than the inside as Tomac became the first rider around the track in the second session. Ken Roczen followed him around on the opening lap seeking fast lines. Chase Sexton was able to improve his time just a few tenths off of Jett Lawrence’s fastest time. Jett also picked up the pace in this second session but one of the riders who’s known for fast qualifying, Justin Cooper would take over the lead. As Sexton was pushing to move into position he ended up going down in the sand. He would remount but not grab another fast time. Cooper would hold this time and become the fastest qualifier.
Rider Name | Bike # | Best Times |
---|---|---|
Justin Cooper | 32 | 1:39.575 |
Jett Lawrence | 1 | 1:39.655 |
Chase Sexton | 4 | 1:39.780 |
Eli Tomac | 3 | 1:40.374 |
Hunter Lawrence | 96 | 1:40.737 |
Ken Roczen | 94 | 1:40.934 |
Malcolm Stewart | 27 | 1:40.972 |
Cooper Webb | 2 | 1:41.118 |
Colt Nichols | 45 | 1:42.150 |
Aaron Plessinger | 7 | 1:42.259 |
Christian Craig | 28 | 1:43.166 |
Shane McElrath | 12 | 1:43.172 |
Dean Wilson | 15 | 1:43.321 |
Dylan Ferrandis | 14 | 1:43.495 |
Justin Hill | 46 | 1:43.531 |
Jerry Robin | 70 | 1:43.657 |
Freddie Noren | 22 | 1:43.840 |
Phillip Nicoletti | 36 | 1:43.992 |
Derek Kelley | 53 | 1:44.094 |
Grant Harlan | 23 | 1:44.263 |
Cullin Park | 58 | 1:44.264 |
Marshal Weltin | 75 | 1:44.833 |
Kyle Chisholm | 11 | 1:44.857 |
Cade Clason |
Jett Lawrence would end up qualifying in second.
Eli Tomac looked good as this is the first year he’s raced SMX.
450 SEEDED QUALIFYING 1
Cooper Webb looked fast in his return to racing.
Cooper Webb was the first rider to get out front and grab a quick time as some of the other riders took things slow to get going. It only took a few laps before Jett Lawrence was back on top in his return to racing. Chase Sexton would move himself into second and then to the top after only a couple more minutes into the session, with Eli Tomac following into third. The track is extremely fast and riders began dropping their times consistently. Towards the last couple minutes of the session, Jett Lawrence would improve his time by a full second putting him on top of the list.
POS | # | RIDER | BEST LAP |
---|---|---|---|
1 | 1 | Jett Lawrence | 1:39.654 |
2 | 4 | Chase Sexton | 1:40.646 |
3 | 3 | Eli Tomac | 1:41.179 |
4 | 2 | Cooper Webb | 1:41.682 |
5 | 32 | Justin Cooper | 1:41.713 |
6 | 96 | Hunter Lawrence | 1:41.851 |
7 | 7 | Aaron Plessinger | 1:42.738 |
8 | 94 | Ken Roczen | 1:42.888 |
9 | 28 | Christian Craig | 1:43.166 |
10 | 27 | Malcolm Stewart | 1:43.497 |
11 | 23 | Grant Harlan | 1:44.263 |
12 | 14 | Dylan Ferrandis | 1:44.515 |
13 | 36 | Phillip Nicoletti | 1:44.651 |
14 | 22 | Freddie Noren | 1:44.856 |
15 | 75 | Marshal Weltin | 1:45.583 |
16 | 79 | Harri Kullas | 1:46.652 |
17 | 12 | Shane McElrath | 1:46.815 |
18 | 11 | Kyle Chisholm | 1:46.847 |
19 | 21 | Jason Anderson | 1:47.183 |
Jett Lawrence is back on top after 66 days off of racing. He will be the fastest in the first qualifier.
Chase Sexton was second fastest but was close to Jett’s time and has the potential to improve throughout the day.
450 LCQ RESULTS
POS | # | RIDER |
---|---|---|
1 | 70 | Jerry Robin |
2 | 46 | Justin Hill |
3 | 15 | Dean Wilson |
4 | 45 | Colt Nichols |
5 | 68 | Romain Pape |
6 | 58 | Cullin Park |
7 | 56 | Jeremy Hand |
8 | 53 | Derek Kelley |
9 | 81 | Cade Clason |
Comments are closed.