450 OVERALL QUALIFYING RESULTS // 2025 BUDDS CREEK NATIONAL – PRESENTED BY FXR RACING
450 QUALIFYING RESULTS // 2025 BUDDS CREEK NATIONAL – PRESENTED BY FXR RACING
Presented by FXR Racing: The stage is set for the final round of the 2025 Pro Motocross Championship at Budds Creek, located just outside the Nation’s Capital. Jett Lawrence secured the 450 championship last weekend at Unadilla, but the racing is far from over with valuable SMX points still on the line. Lawrence currently trails Justin Cooper in the standings, making every lap crucial. Cooper has built a reputation for his strong qualifying performances, consistently putting himself in prime position for race day. But Jett is no stranger to fast qualifying times either, setting up what promises to be another exciting showdown. For live updates from the morning qualifying sessions, check out the details below.
2025 BUDDS CREEK MOTOCROSS // FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
Eli Tomac was seventh in the second session and did not improve his time.
In the second session, it was Justin Cooper who put in the first fast time and put himself up front early. The lap times dropped from the first session as the track got faster when it was more worked in. Of course, Jett Lawrence was right there at the beginning as were Dylan Ferrandis and Justin Barcia. As time continued, Hunter Lawrence made his way up into third, followed by R.J. Hampshire in the fourth spot. Still, Jett Lawrence searched for a lap faster than Justin Cooper. In the final few laps, he found his way and put in a faster lap.
POS | # | Name | Best Time |
---|---|---|---|
1 | 18 | Jett Lawrence | 1:51.867 |
2 | 32 | Justin Cooper | 1:52.500 |
3 | 96 | Hunter Lawrence | 1:53.251 |
4 | 3 | Eli Tomac | 1:54.910 |
5 | 24 | R.J. Hampshire | 1:55.020 |
6 | 14 | Dylan Ferrandis | 1:55.634 |
7 | 51 | Justin Barcia | 1:55.691 |
8 | 27 | Malcolm Stewart | 1:56.291 |
9 | 37 | Coty Schock | 1:56.979 |
10 | 86 | Mitchell Harrison | 1:57.701 |
11 | 68 | Jeremy Hand | 1:57.724 |
12 | 12 | Shane McElrath | 1:57.733 |
13 | 102 | Benoit Paturel | 1:57.942 |
14 | 992 | Valentin Guillod | 1:57.983 |
15 | 69 | Kyle Webster | 1:58.049 |
16 | 351 | Jack Rogers | 1:58.210 |
17 | 533 | Dylan Wright | 1:58.678 |
18 | 42 | Harri Kullas | 1:58.775 |
19 | 53 | Romain Pape | 1:58.836 |
20 | 55 | Henry Miller | 1:58.866 |
21 | 97 | Bryce Shelly | 1:59.051 |
22 | 35 | Marshal Weltin | 1:59.053 |
23 | 148 | Justin Rodbell | 1:59.149 |
24 | 388 | Brandon Ray | 1:59.590 |
25 | 79 | Max Miller | 1:59.637 |
26 | 74 | Lorenzo Locurcio | 2:00.116 |
27 | 199 | John Short IV | 2:00.493 |
28 | 376 | Thomas Welch | 2:00.548 |
29 | 81 | Matti Jorgensen | 2:00.764 |
30 | 437 | Vinny Luhovey | 2:00.841 |
31 | 315 | Cody Groves | 2:00.987 |
32 | 268 | Gage Stine | 2:01.062 |
33 | 103 | Scotty Verhaeghe | 2:01.100 |
34 | 800 | Preston Masciangelo | 2:01.116 |
35 | 584 | Cameron Durow | 2:01.482 |
36 | 874 | Zack Williams | 2:02.001 |
37 | 208 | Logan Leitzel | 2:02.148 |
38 | 637 | Bobby Piazza | 2:02.577 |
39 | 181 | Ashton Arruda | 2:02.607 |
40 | 703 | Conner Mowry | 2:03.087 |
41 | 401 | Blake Gardner | 2:03.221 |
42 | 281 | Cory Carsten | 2:03.486 |
43 | 70 | Jorge Prado | 2:03.709 |
44 | 544 | Noah Willbrandt | 2:03.852 |
45 | 529 | Brett Heidorn | 2:05.179 |
46 | 420 | Jackson Gray | 2:05.466 |
47 | 818 | Ronnie Snyder | 2:06.011 |
48 | 393 | Michael Ashe | 2:06.024 |
49 | 747 | Robert Thomas | 2:06.635 |
50 | 178 | Justin Kurtz | 2:06.782 |
51 | 299 | Konnor Visger | 2:07.090 |
52 | 831 | Jacob Glenn | 2:07.574 |
53 | 963 | Jake Rassa | 2:07.643 |
54 | 768 | Cole Shondeck | 2:07.884 |
55 | 512 | Austin Cozadd | 2:08.152 |
56 | 902 | Schae Thomas | 2:08.156 |
57 | 808 | Zach Gareis | 2:08.222 |
58 | 706 | Gary Smith | 2:08.378 |
59 | 423 | Cade Groen | 2:08.947 |
60 | 384 | Cody Penwell | 2:09.159 |
61 | 588 | Eddie Norred | 2:09.208 |
62 | 514 | Anthony Roth | 2:09.277 |
63 | 721 | Nathan Murphy | 2:10.033 |
64 | 715 | Ian Kearon | 2:11.074 |
65 | 940 | Evan Talbott | 2:11.099 |
66 | 689 | Tony Usko | 2:11.119 |
67 | 621 | Bennett Mantooth | 2:11.194 |
68 | 630 | Matt Jackson | 2:11.360 |
69 | 394 | Michael Lennon | 2:13.038 |
70 | 328 | Brayden Gibson | 2:13.687 |
71 | 367 | Christian McCauley | 2:13.932 |
72 | 570 | Robin Goldammer | 2:13.965 |
73 | 799 | Alex Reinke | 2:14.045 |
74 | 933 | Dylan Moriarty | 2:14.951 |
75 | 402 | Matt Karwat | 2:15.184 |
76 | 383 | JR Churn III | 2:15.304 |
77 | 445 | Noah Miesen | 2:15.573 |
78 | 973 | Philipp Klakow | 2:15.875 |
79 | 197 | Brian Saunier | 2:17.165 |
80 | 691 | Maliki Constantino | 2:18.310 |
81 | 955 | Jayden Shindel | 2:22.139 |
Justin Barcia was impressive in the second session.
Dylan Ferrandis has been showing great speed last few weekends as well.
450 QUALIFYING RESULTS SESSION 1 GROUP A
Justin Cooper grabbed a fourth in the first session.
Eli Tomac was the first rider to hit the track this morning, and he began by putting in some quick times. Hunter Lawrence followed as he also seemed to take a liking to the track early. Though when Eli felt the pressure, he picked up the pace and put in a lap that was two seconds faster than the rest of the field. However, when it became crunch time and the laps began to wind down, it was Jett Lawrence who put in an insane lap which was two seconds faster than Tomac and four seconds faster than the rest of the field. Truly incredible how Jett Lawrence can adapt to these tracks and put himself in a position in front of the field.
POS | # | Name | Best Time |
---|---|---|---|
1 | 18 | Jett Lawrence | 1:53.733 |
2 | 3 | Eli Tomac | 1:54.910 |
3 | 96 | Hunter Lawrence | 1:55.701 |
4 | 32 | Justin Cooper | 1:57.563 |
5 | 24 | R.J. Hampshire | 1:57.660 |
6 | 69 | Kyle Webster | 1:58.263 |
7 | 51 | Justin Barcia | 1:58.471 |
8 | 37 | Coty Schock | 1:59.003 |
9 | 12 | Shane McElrath | 1:59.161 |
10 | 102 | Benoit Paturel | 1:59.586 |
11 | 42 | Harri Kullas | 1:59.615 |
12 | 68 | Jeremy Hand | 1:59.761 |
13 | 992 | Valentin Guillod | 1:59.912 |
14 | 86 | Mitchell Harrison | 1:59.924 |
15 | 27 | Malcolm Stewart | 2:00.259 |
16 | 14 | Dylan Ferrandis | 2:00.451 |
17 | 53 | Romain Pape | 2:00.587 |
18 | 97 | Bryce Shelly | 2:00.841 |
19 | 35 | Marshal Weltin | 2:01.422 |
20 | 351 | Jack Rogers | 2:01.435 |
21 | 79 | Max Miller | 2:01.509 |
22 | 74 | Lorenzo Locurcio | 2:01.731 |
23 | 55 | Henry Miller | 2:02.013 |
24 | 388 | Brandon Ray | 2:02.128 |
25 | 81 | Matti Jorgensen | 2:02.474 |
26 | 199 | John Short IV | 2:03.051 |
27 | 268 | Gage Stine | 2:03.537 |
28 | 437 | Vinny Luhovey | 2:03.603 |
29 | 315 | Cody Groves | 2:03.697 |
30 | 208 | Logan Leitzel | 2:03.786 |
31 | 103 | Scotty Verhaeghe | 2:04.221 |
32 | 800 | Preston Masciangelo | 2:04.765 |
33 | 874 | Zack Williams | 2:04.852 |
34 | 401 | Blake Gardner | 2:05.454 |
35 | 181 | Ashton Arruda | 2:06.488 |
36 | 584 | Cameron Durow | 2:06.571 |
37 | 70 | Jorge Prado | 2:07.544 |
38 | 299 | Konnor Visger | 2:09.148 |
39 | 420 | Jackson Gray | 2:10.659 |
40 | 588 | Eddie Norred | 2:11.785 |
R.J. was fifth but not too far off the pace from the top three.
Hunter Lawrence was qucik though the pace of the top two was hard to match.
Comments are closed.