450 OVERALL QUALIFYING RESULTS // 2025 FOX RACEWAY NATIONAL–PRESENTED BY FXR RACING (UPDATED)
450 OVERALL QUALIFYING RESULTS // 2025 FOX RACEWAY NATIONAL–PRESENTED BY FXR RACING (UPDATED)
Presented by FXR Racing:The 450 class starts qualifying with the return of many top riders. Jett Lawrence makes his return after battling a knee injury which he sustained early in the Supercross season. This is Jett’s first race back in the SMX series. Eli Tomac also returns after a broken leg also took him out of the series. As for riders like Chase Sexton and Cooper Webb they’re looking to start the season where they left off last, up front and battling for wins. However, it all starts in qualifying. For info and updates read down below.
2025 FOX RACEWAY MOTOCROSS // FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
Jett Lawrence was the fastest in qualifying.
In the second session of the 450 class we saw a massive improvement from Chase Sexton as he landed himself in the second spot overall heading into today’s motos. Jett Lawrence was once again fastest and he will be one tough rider to beat in the motos. Eli Tomac was right there and has the potential to win as well. All riders are right near each other in times to the start will be critical.
POS | # | Name | Best Time |
---|---|---|---|
1 | 18 | Jett Lawrence | 2:14.379 |
2 | 1 | Chase Sexton | 2:15.633 |
3 | 3 | Eli Tomac | 2:15.986 |
4 | 32 | Justin Cooper | 2:16.616 |
5 | 96 | Hunter Lawrence | 2:17.218 |
6 | 24 | R.J. Hampshire | 2:17.486 |
7 | 7 | Aaron Plessinger | 2:18.401 |
8 | 70 | Jorge Prado | 2:18.794 |
9 | 21 | Jason Anderson | 2:19.532 |
10 | 80 | Derek Drake | 2:19.561 |
11 | 17 | Joey Savatgy | 2:19.945 |
12 | 2 | Cooper Webb | 2:19.986 |
13 | 27 | Malcolm Stewart | 2:21.150 |
14 | 37 | Coty Schock | 2:21.275 |
15 | 97 | Bryce Shelly | 2:21.668 |
16 | 42 | Harri Kullas | 2:22.348 |
17 | 45 | Colt Nichols | 2:22.533 |
18 | 33 | Freddie Noren | 2:22.747 |
19 | 102 | Benoit Paturel | 2:23.031 |
20 | 58 | Derek Kelley | 2:23.506 |
21 | 992 | Valentin Guillod | 2:23.517 |
22 | 53 | Romain Pape | 2:23.565 |
23 | 43 | Grant Harlan | 2:24.107 |
24 | 74 | Lorenzo Locurcio | 2:24.134 |
25 | 103 | Scotty Verhaeghe | 2:24.277 |
26 | 314 | Tyler Stepek | 2:24.350 |
27 | 388 | Brandon Ray | 2:24.566 |
28 | 298 | Brad West | 2:24.784 |
29 | 86 | Mitchell Harrison | 2:24.984 |
30 | 271 | Nicholas Lapucci | 2:25.272 |
31 | 199 | John Short IV | 2:25.305 |
32 | 421 | Tristan Purdon | 2:25.502 |
33 | 171 | Josh Mosiman | 2:25.982 |
34 | 79 | Max Miller | 2:26.516 |
35 | 81 | Matti Jorgensen | 2:26.614 |
36 | 196 | Mason Semmens | 2:26.905 |
37 | 173 | Hunter Schlosser | 2:27.103 |
38 | 584 | Cameron Durow | 2:27.326 |
39 | 135 | Clayton Tucker | 2:27.436 |
40 | 233 | Joshua Boaz | 2:28.622 |
41 | 552 | Jeremy Byrne | 2:29.884 |
42 | 259 | DANIEL BORTOLIN | 2:30.536 |
43 | 591 | Captain Putnam | 2:31.101 |
44 | 671 | Tyler Ducray | 2:31.356 |
45 | 835 | Conner Lords | 2:31.587 |
46 | 670 | Gavin Brough | 2:32.181 |
47 | 133 | Dominic DeSimone | 2:33.585 |
48 | 221 | Cody Walker | 2:34.395 |
49 | 344 | Justin Aragaki | 2:35.586 |
50 | 178 | Justin Kurtz | 2:38.396 |
51 | 299 | Konnor Visger | 2:38.791 |
52 | 329 | Sebastian Toth | 2:39.373 |
53 | 306 | Damon Strobel | 2:42.221 |
54 | 365 | Noah Miesen | 2:42.782 |
55 | 822 | Riley Ripper | 2:43.596 |
56 | 450 | Brad Burkhart | 2:44.331 |
57 | 328 | Brayden Gibson | 2:44.764 |
58 | 305 | Jack Saggau | 2:49.762 |
Chase Sexton was second in the second session which was quite an improvement.
Justin Cooper was quick in both sessions and has the potential to grab a win.
450 QUALIFYING RESULTS SESSION 1 GROUP A
Eli Tomac looked very fast in his return to racing and nearly led the whole session only to lose a spot in the first session.
In the first 450 session, it was Eli Tomac who put himself on top of the list early he would be followed by teammate, Justin Cooper and Monter Energy Kawasaki rider, Jason Anderson. However, soon enough Chase Sexton and Hunter Lawrence would take over the third position. R.J. Hampshire also started off the session well in his 450 debut as he initially sat in the seventh position. As the laps continued we started to see the speed of Jett Lawrence who moved into the second position behind Eli Tomac. Justin Cooper would regain the position on the very next lap as they inched closer and closer to Eli. The time would not stand though as Hunter Lawrence put himself into the pole position and the other riders would begin to give chase to him. In the final laps an unbelievably fast time came in from Jett Lawrence, nearly two seconds faster than the rest of the field. He would take the top qualifying spot.
POS | # | Name | Best Time |
---|---|---|---|
1 | 18 | Jett Lawrence | 2:15.029 |
2 | 3 | Eli Tomac | 2:17.275 |
3 | 96 | Hunter Lawrence | 2:17.416 |
4 | 32 | Justin Cooper | 2:18.659 |
5 | 7 | Aaron Plessinger | 2:19.667 |
6 | 17 | Joey Savatgy | 2:19.945 |
7 | 21 | Jason Anderson | 2:20.053 |
8 | 70 | Jorge Prado | 2:20.093 |
9 | 24 | R.J. Hampshire | 2:20.165 |
10 | 1 | Chase Sexton | 2:20.187 |
11 | 2 | Cooper Webb | 2:20.790 |
12 | 80 | Derek Drake | 2:21.627 |
13 | 97 | Bryce Shelly | 2:21.668 |
14 | 58 | Derek Kelley | 2:22.247 |
15 | 27 | Malcolm Stewart | 2:22.952 |
16 | 37 | Coty Schock | 2:23.146 |
17 | 33 | Freddie Noren | 2:23.610 |
18 | 45 | Colt Nichols | 2:24.181 |
19 | 388 | Brandon Ray | 2:24.566 |
20 | 42 | Harri Kullas | 2:25.509 |
21 | 74 | Lorenzo Locurcio | 2:25.648 |
22 | 53 | Romain Pape | 2:25.876 |
23 | 421 | Tristan Purdon | 2:26.024 |
24 | 86 | Mitchell Harrison | 2:26.847 |
25 | 81 | Matti Jorgensen | 2:27.344 |
26 | 43 | Grant Harlan | 2:27.628 |
27 | 199 | John Short IV | 2:27.880 |
28 | 103 | Scotty Verhaeghe | 2:28.099 |
29 | 79 | Max Miller | 2:28.118 |
30 | 173 | Hunter Schlosser | 2:32.999 |
Jett Lawrence took the fastest lap thus far in qualifying.
Chase Sexton was tenth in the first session which is not usually like him and is most likely going to be looking for setting changes.
2025 FOX RACEWAY MOTOCROSS // FULL COVERAGE
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.
Comments are closed.