450 OVERALL QUALIFYING RESULTS // 2025 SOUTHWICK NATIONAL–PRESENTED BY FXR RACING
450 OVERALL QUALIFYING RESULTS // 2025 SOUTHWICK NATIONAL–PRESENTED BY FXR RACING
Presented by FXR Racing: After a weekend off the riders get back to pace as we start qualifying for the the 2025 Southwick National. Southwick is one of the more difficult track on the series as the sand can be very unforgiving. Thus far Jett Lawrence has yet to lose an overall and has created a fairly large points lead over the rest of the field. But riders like Eli Tomac, Aaron Plessinger, and Justin Cooper are looking to put a stop to it. Justin Cooper has been fast in qualifying all year and needs to put two good motos together to grab himself an overall. As riders hit the track in the morning things will be smooth but it will quickly change into the rough conditions we all know.
2025 SOUTHWICK MOTOCROSS // FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
Jorge Prado was the fastest rider in the second session.
In the second session, it was Jorge Prado who came out showing some really intense speed and put himself on the top of the list early. Eli Tomac did make a small mistake where one of the berms he expected to be on the track had disappeared which caused him to lose his front end and go down. He would remount uninjured and continue riding. R.J. Hampshire made his way into the third spot behind Justin Cooper and he looked to be really flowing with the track. Still the times from the first session held for the overall.
POS | # | Rider Name | Best Time |
---|---|---|---|
1 | — | Justin Cooper | 2:01.330 |
2 | — | Jett Lawrence | 2:01.455 |
3 | — | Cornelius Tøndel | 2:01.550 |
4 | — | Jorge Prado | 2:01.615 |
5 | — | Hunter Lawrence | 2:02.392 |
6 | — | Eli Tomac | 2:03.264 |
7 | — | Jason Brooks | 2:04.041 |
8 | — | R.J. Hampshire | 2:04.849 |
9 | — | Justin Cokinos | 2:05.336 |
10 | — | Aaron Plessinger | 2:05.504 |
11 | — | Jason Anderson | 2:05.614 |
12 | — | Coty Schock | 2:05.642 |
13 | — | Joey Savatgy | 2:05.693 |
14 | — | Derek Drake | 2:06.054 |
15 | — | Cooper Webb | 2:06.349 |
16 | — | Joey Crown | 2:06.629 |
17 | — | Ben Robinson | 2:06.675 |
18 | — | Harri Kullas | 2:07.135 |
19 | — | Colt Nichols | 2:07.145 |
20 | — | Valentin Guillod | 2:07.182 |
21 | — | Mitchell Harrison | 2:07.206 |
22 | — | Kevin Buitenhuis | 2:07.637 |
23 | — | Malcolm Stewart | 2:07.669 |
24 | — | Lorenzo Locurcio | 2:07.943 |
25 | — | Bryce Shelly | 2:07.974 |
26 | — | Jeffrey Walker | 2:08.056 |
27 | — | Kris Corey | 2:08.078 |
28 | — | Justin Barcia | 2:08.086 |
29 | — | Grant Harlan | 2:08.348 |
30 | — | Benoit Paturel | 2:08.616 |
31 | — | Marshall Macintyre | 2:08.617 |
32 | — | Derek Kelley | 2:08.787 |
33 | — | James Harrington | 2:08.805 |
34 | — | Deven Sorensen | 2:08.887 |
35 | — | Romain Pape | 2:09.007 |
36 | — | Michael Witkowski | 2:09.047 |
37 | — | Cory Carsten | 2:09.072 |
38 | — | Joshua Toth | 2:09.135 |
39 | — | John Short | 2:09.437 |
40 | — | Matti Jorgensen | 2:09.632 |
41 | — | Zayden Mason | 2:09.666 |
42 | — | Tony Lorusso | 2:09.741 |
43 | — | Scotty Verhaeghe | 2:09.825 |
44 | — | Tyler Stepek | 2:09.843 |
45 | — | Travis Randanella | 2:09.973 |
46 | — | Justin Rodbell | 2:10.035 |
47 | — | Ricci Randanella | 2:10.309 |
48 | — | Fredrik Noren | 2:10.352 |
49 | — | Brandon Ray | 2:10.580 |
50 | — | Harris Huizenga | 2:10.590 |
51 | — | Bryton Carroll | 2:10.634 |
52 | — | Jason Dragonetti | 2:10.756 |
53 | — | Jackson Gray | 2:11.479 |
54 | — | Trevin Nelson | 2:11.589 |
55 | — | Austin Cozadd | 2:11.898 |
56 | — | Shawn Macdonald | 2:12.497 |
57 | — | Ryan Peters | 2:13.066 |
58 | — | Jacob Glenn | 2:13.431 |
59 | — | Vincent Luhovey | 2:13.531 |
60 | — | Andrew Rossi | 2:13.571 |
61 | — | Austin Brooks | 2:13.699 |
62 | — | Alex Reinke | 2:14.344 |
63 | — | Logan Leitzel | 2:14.429 |
64 | — | Shane Kelleher | 2:15.079 |
65 | — | Scott Iverson | 2:16.375 |
66 | — | Justin Kurtz | 2:16.839 |
67 | — | Nathan Murphy | 2:16.957 |
68 | — | Dylan Moriarty | 2:17.948 |
69 | — | Trevor Brown | 2:18.293 |
70 | — | Brayden Gibson | 2:18.909 |
71 | — | Damon Strobel | 2:18.958 |
72 | — | Eddie Norred | 2:18.965 |
73 | — | Alex Panzarella | 2:19.526 |
74 | — | Noah Miesen | 2:19.628 |
75 | — | Matt Karwat | 2:19.704 |
76 | — | Konnor Visger | 2:21.671 |
77 | — | Zane Klemz | 2:23.553 |
78 | — | Tj Squib | 2:25.045 |
79 | — | Jimmy Hebert | 2:25.143 |
80 | — | Vincent Harrison | 2:37.570 |
R.J. Hampshire rode with the type of speed that could be on the podium.
Justin Cooper is always fast in qualifying and has the potential at another podium finish in the day’s racing.
450 QUALIFYING RESULTS SESSION 1 GROUP A
Not surprising Jett was really good in the sand but things are still early as this is the first session.
As the riders came around on their opening laps it was Eli Tomac who was able to start things off right and put his name at the top of the list. Hunter Lawrence would follow him around on those first few laps looking for different lines. It would not take long for Jett Lawrence to put himself up front which is not usually what he does in qualifying. Jett will normally take a few laps to learn the track and then strike as the session is coming to a close. Something that may have come a little bit of a Surprise was the returning Jorge Prado put himself into the second spot around halfway in the session after grabbing a fast lap. As the session came to a conclusion it was Justin Cooper on top followed closely by Jett Lawrence.
POS | # | Rider Name | Best Time |
---|---|---|---|
1 | 32 | Justin Cooper | 02:01.329 |
2 | 18 | Jett Lawrence | 02:01.454 |
3 | 70 | Jorge Prado | 02:01.615 |
4 | 96 | Hunter Lawrence | 02:02.392 |
5 | 3 | Eli Tomac | 02:03.263 |
6 | 24 | R.J. Hampshire | 02:04.849 |
7 | 7 | Aaron Plessinger | 02:05.504 |
8 | 21 | Jason Anderson | 02:05.646 |
9 | 37 | Coty Schock | 02:05.642 |
10 | 17 | Joey Savatgy | 02:05.693 |
11 | 80 | Derek Drake | 02:06.054 |
12 | 2 | Cooper Webb | 02:06.349 |
13 | 42 | Harri Kullas | 02:07.135 |
14 | 45 | Colt Nichols | 02:07.145 |
15 | 992 | Valentin Guillod | 02:07.181 |
16 | 86 | Mitchell Harrison | 02:07.205 |
17 | 27 | Malcolm Stewart | 02:07.669 |
18 | 74 | Lorenzo Locurcio | 02:07.943 |
19 | 97 | Bryce Shelly | 02:07.973 |
20 | 51 | Justin Barcia | 02:08.085 |
21 | 43 | Grant Harlan | 02:08.347 |
22 | 102 | Benoit Paturel | 02:08.615 |
23 | 58 | Derek Kelley | 02:08.786 |
24 | 777 | James Harrington | 02:08.804 |
25 | 53 | Romain Pape | 02:09.007 |
26 | 199 | John Short IV | 02:09.437 |
27 | 81 | Matti Jorgensen | 02:09.632 |
28 | 103 | Scotty Verhaeghe | 02:09.825 |
29 | 314 | Tyler Stepek | 02:09.843 |
30 | 148 | Justin Rodbell | 02:10.035 |
31 | 489 | Ricci Randanella | 02:10.308 |
32 | 33 | Freddie Noren | 02:10.351 |
33 | 388 | Brandon Ray | 02:10.580 |
34 | 483 | Bryton Carroll | 02:10.634 |
35 | 437 | Vinny Luhovey | 02:13.531 |
36 | 208 | Logan Leitzel | 02:14.429 |
37 | 306 | Damon Strobel | 02:18.957 |
38 | 588 | Eddie Norred | 02:18.965 |
39 | 112 | Trevin Nelson | 02:30.145 |
Cooper Webb struggled early in the session and hovered around the tenth position.
Southwick seems like a track that would suit Aaron Plessinger. Plessinger is never the fastest guy in qualifying but when it comes to racing he has been finding himself up front.
2025 SOUTHWICK MOTOCROSS // FULL COVERAGE
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.
Comments are closed.