450 OVERALL RACE RESULTS // 2025 BUDDS CREEK NATIONAL – PRESENTED BY FXR RACING
450 OVERALL RACE RESULTS // 2025 BUDDS CREEK NATIONAL –PRESENTED BY FXR RACING
Presented by FXR Racing: Racing from the final round of the pro motocross series as riders compete in the 2025 Budds Creek National. Jett Lawrence was able to claim the championship last week at Unadilla, but that doesn’t mean the season is wrapped up for the rest of the field. Hunter Lawrence, Justin Cooper, R.J. Hampshire and many others want to grab a win this season as well as gain points for the SMX finals that start in just a few weeks. Racing updates from Budds Creek can be found down below.
2025 BUDDS CREEK MOTOCROSS // FULL COVERAGE
450 OVERALL RACE RESULTS
R.J. Hampshire pushed to a thrid place finish in the second moto.
For Moto Two it was Hunter Lawrence who shook things up and put himself up front, followed by Jett Lawrence. Though Hunter will still finish second overall, as Jett’s 1-2 moto scores will beat the 3-1 from Hunter. R.J. Hampshire would push his way to a third-place finish, which he had been building towards another podium finish since grabbing one earlier this season. Justin Cooper would end up fourth on the moto, but he would still be third overall as his second in moto one was enough to secure the position.
POS | # | NAME | M1 | M2 |
---|---|---|---|---|
1 | 18 | Jett Lawrence | 1 | 2 |
2 | 96 | Hunter Lawrence | 3 | 1 |
3 | 32 | Justin Cooper | 2 | 3 |
4 | 24 | R.J. Hampshire | 4 | 3 |
5 | 51 | Justin Barcia | 8 | 5 |
6 | 27 | Malcolm Stewart | 7 | 6 |
7 | 14 | Dylan Ferrandis | 6 | 7 |
8 | 3 | Eli Tomac | 5 | 8 |
9 | 992 | Valentin Guillod | 12 | 10 |
10 | 70 | Jorge Prado | 11 | 12 |
11 | 37 | Coty Schock | 9 | 15 |
12 | 42 | Harri Kullas | 14 | 11 |
13 | 69 | Kyle Webster | 20 | 20 |
14 | 74 | Lorenzo Locurcio | 15 | 16 |
15 | 12 | Shane McElrath | 13 | 18 |
16 | 86 | Mitchell Harrison | 10 | 38 |
17 | 199 | John Short IV | 19 | 23 |
18 | 35 | Marshal Weltin | 28 | 13 |
19 | 81 | Matti Jorgensen | 17 | 19 |
20 | 68 | Jeremy Hand | 16 | 22 |
21 | 53 | Romain Pape | 22 | 17 |
22 | 351 | Jack Rogers | 18 | 29 |
23 | 148 | Justin Rodbell | 26 | 20 |
24 | 79 | Max Miller | 30 | 21 |
25 | 97 | Bryce Shelly | 21 | 34 |
26 | 55 | Henry Miller | 23 | 25 |
27 | 103 | Scotty Verhaeghe | 25 | 26 |
28 | 437 | Vinny Luhovey | 27 | 23 |
29 | 401 | Blake Gardner | 34 | 24 |
30 | 268 | Gage Stine | 31 | 27 |
31 | 584 | Cameron Durow | 32 | 28 |
32 | 208 | Logan Leitzel | 33 | 30 |
33 | 388 | Brandon Ray | 25 | 39 |
34 | 102 | Benoit Paturel | 24 | 40 |
35 | 874 | Zack Williams | 36 | 31 |
36 | 315 | Cody Groves | 37 | 32 |
37 | 281 | Cory Carsten | 38 | 33 |
38 | 376 | Thomas Welch | 40 | 35 |
39 | 420 | Jackson Gray | 39 | 36 |
40 | 800 | Preston Masciangelo | 35 | 41 |
41 | 512 | Austin Cozadd | 41 | 37 |
Hunter Lawrence grabbed the moto two win which would be enough to give him second overall.
Dylan Ferrandis has been picking up the pace the last few weeks and after a battle with Malcolm Stewart in moto two he would finish seventh overall.
450 RACE RESULTS MOTO ONE
Jett Lawrence grabbed another first-moto win. He did fight for it at the beginning but was able to pull away.
Jett Lawrence was able to get out front early, followed by Justin Cooper. Cooper would put up a good fight in the opening laps, but once Jett got some clear air he began to pull away. Hunter Lawrence started around the sixth position and pushed through the entire moto to try to get move forward as every point counts for him in SMX. R.J. Hampshire rode third for the majority of the moto, but in the last few laps, Hunter Lawrence would make the move and get around him. Then Lawrence would go after Justin Cooper in second, but would just come up short as Cooper was able to defend against the attack and would finish in second.
POS | # | RIDER |
---|---|---|
1 | 18 | Jett Lawrence |
2 | 32 | Justin Cooper |
3 | 96 | Hunter Lawrence |
4 | 24 | R.J. Hampshire |
5 | 3 | Eli Tomac |
6 | 14 | Dylan Ferrandis |
7 | 27 | Malcolm Stewart |
8 | 51 | Justin Barcia |
9 | 37 | Coty Schock |
10 | 86 | Mitchell Harrison |
11 | 70 | Jorge Prado |
12 | 992 | Valentin Guillod |
13 | 12 | Shane McElrath |
14 | 42 | Harri Kullas |
15 | 74 | Lorenzo Locurcio |
16 | 68 | Jeremy Hand |
17 | 81 | Matti Jorgensen |
18 | 351 | Jack Rogers |
19 | 199 | John Short IV |
20 | 69 | Kyle Webster |
21 | 97 | Bryce Shelly |
22 | 53 | Romain Pape |
23 | 55 | Henry Miller |
24 | 102 | Benoit Paturel |
25 | 388 | Brandon Ray |
26 | 148 | Justin Rodbell |
27 | 437 | Vinny Luhovey |
28 | 35 | Marshal Weltin |
29 | 103 | Scotty Verhaeghe |
30 | 79 | Max Miller |
31 | 268 | Gage Stine |
32 | 584 | Cameron Durow |
33 | 208 | Logan Leitzel |
34 | 401 | Blake Gardner |
35 | 800 | Preston Masciangelo |
36 | 874 | Zack Williams |
37 | 315 | Cody Groves |
38 | 281 | Cory Carsten |
39 | 420 | Jackson Gray |
40 | 376 | Thomas Welch |
41 | 512 | Austin Cozadd |
Justin Cooper withstood the battle with Hunter Lawrence and grabbed second.
Jorge Prado started up near the front but would fade a bit by the end of the moto.
Comments are closed.