450 OVERALL RACE RESULTS // 2025 HANGTOWN NATIONAL–PRESENTED BY FXR RACING
450 OVERALL RACE RESULTS // 2025 HANGTOWN NATIONAL–PRESENTED BY FXR RACING
Presented by FXR Racing: As we head into the second round of pro motocross for the 2025 Hangtown National we are eager to see if another rider put a stop to Jett Lawrence’s domination or will he continue undefeated this season. Bad news for the rest of the field, Jett Lawrence was the fastest qualifier but Justin Cooper and Eli Tomac were not far off the pace. During the day up at Hangtown, the conditions are very warm which will also be a factor for the riders. For the full list of results, read down below.
2025 HANGTOWN MOTOCROSS // FULL COVERAGE
450 OVERALL RACE RESULTS
Jett Lawrence was able to take the win in the second moto and the 3-1 scores will give him the overall.
The pair of Honda’s of Jett and Hunter Lawrence went around the first turn in the lead where Jett would come out in the lead. Cooper Webb would sneak up the inside of Hunter Lawrence and start the race in second. Eli Tomac was twenty-sixth off the start and would instantly start making up the positions. Cooper Webb would lose the position to his teammate Justin Cooper who would begin going after Jett Lawrence. Just prior to the halfway point Tomac had already made his way up to eighth but a mistake where he pushed the front end in one of the fast corners put him on the ground and sent back to twelfth. Tomac would not be able to recover much after his crash and would only make his way up to ninth by the end. As for Jett Lawrence, he was able to take the win and the overall on the day.
POS | Name | M1 | M2 |
---|---|---|---|
1 | Jett Lawrence | 3 | 1 |
2 | Aaron Plessinger | 2 | 3 |
3 | Justin Cooper | 4 | 2 |
4 | Eli Tomac | 1 | 9 |
5 | Hunter Lawrence | 5 | 4 |
6 | Cooper Webb | 7 | 7 |
7 | R.J. Hampshire | 6 | 8 |
8 | Jason Anderson | 9 | 6 |
9 | Jorge Prado | 12 | 5 |
10 | Malcolm Stewart | 8 | 10 |
11 | Joey Savatgy | 10 | 11 |
12 | Coty Schock | 11 | 12 |
13 | Benoit Paturel | 13 | 14 |
14 | Colt Nichols | 19 | 13 |
15 | Lorenzo Locurcio | 17 | 15 |
16 | Derek Kelley | 16 | 16 |
17 | Fredrik Noren | 18 | 17 |
18 | Valentin Guillod | 15 | 20 |
19 | Grant Harlan | 14 | 40 |
20 | Mitchell Harrison | 25 | 18 |
21 | Harri Kullas | 20 | 21 |
22 | Dante Oliveira | 28 | 19 |
23 | Mason Semmens | 21 | 26 |
24 | John Short | 24 | 23 |
25 | Romain Pape | 23 | 25 |
26 | Dare DeMartile | 32 | 22 |
27 | Bryson Gardner | 33 | 24 |
28 | Matti Jorgensen | 31 | 28 |
29 | Tyler Stepek | 26 | 33 |
30 | Scotty Verhaeghe | 30 | 31 |
31 | Benny Bloss | 22 | 39 |
32 | Bryce Shelly | 27 | 35 |
33 | Joshua Boaz | 36 | 27 |
34 | Tristan Purdon | 29 | 34 |
35 | Josh Mosiman | 35 | 30 |
36 | Brad West | 38 | 29 |
37 | Clayton Tucker | 37 | 32 |
38 | Brandon Ray | 34 | 36 |
39 | Derek Drake | 39 | 37 |
40 | Max Miller | 40 | 38 |
Justin Cooper fought hard for second and would be on the podium overall.
For Eli Tomac, he did salvage some points after a tough start and a crash but would lose a bit to Jett Lawrence who took the overall.
450 RACE RESULTS MOTO ONE
Eli Tomac is back as he grabbed the win in the first moto at Hangtown.
Aaron Plessinger was able to get the early lead and would begin to pull a small lead as he began to sprint. Eli Tomac would be in second but actually lose a bit of time to the leader. Jett Lawrence would make his way into third but would be down by nearly ten seconds. Aaron Plessinger seemed to have the potential to grab the win as he continued to pull away out front. Surprisingly Jett Lawrence was not catching the lead pack which was not like him as he has always been able to catch the leader in motocross. As the laps continued, we saw Eli Tomac begin to go to work as he started reeling in Plessinger ever so slightly. As they got down to the final two laps, Tomac was on his back wheel and eventually made the pass for the lead heading up the hill. Tomac would then pull away as Plessinger just cruised the final laps.
POS | # | Name |
---|---|---|
1 | 3 | Eli Tomac |
2 | 7 | Aaron Plessinger |
3 | 18 | Jett Lawrence |
4 | 32 | Justin Cooper |
5 | 96 | Hunter Lawrence |
6 | 24 | R.J. Hampshire |
7 | 2 | Cooper Webb |
8 | 27 | Malcolm Stewart |
9 | 21 | Jason Anderson |
10 | 17 | Joey Savatgy |
11 | 37 | Coty Schock |
12 | 70 | Jorge Prado |
13 | 102 | Benoit Paturel |
14 | 43 | Grant Harlan |
15 | 992 | Valentin Guillod |
16 | 58 | Derek Kelley |
17 | 74 | Lorenzo Locurcio |
18 | 33 | Freddie Noren |
19 | 45 | Colt Nichols |
20 | 42 | Harri Kullas |
21 | 196 | Mason Semmens |
22 | 57 | Benny Bloss |
23 | 53 | Romain Pape |
24 | 199 | John Short IV |
25 | 86 | Mitchell Harrison |
26 | 314 | Tyler Stepek |
27 | 97 | Bryce Shelly |
28 | 563 | Dante Oliveira |
29 | 421 | Tristan Purdon |
30 | 103 | Scotty Verhaeghe |
31 | 81 | Matti Jorgensen |
32 | 202 | Dare DeMartile |
33 | 837 | Bryson Gardner |
34 | 388 | Brandon Ray |
35 | 171 | Josh Mosiman |
36 | 233 | Joshua Boaz |
37 | 153 | Clayton Tucker |
38 | 334 | Brad West |
39 | 80 | Derek Drake |
40 | 79 | Max Miller |
Aaron Plessinger led the entire race but a few mistakes towards the end of the moto allowed Tomac to make the move.
Jett Lawrence still had a great performance and almost caught Aaron Plessinger sleeping at the end of the moto.
2025 HANGTOWN MOTOCROSS // FULL COVERAGE
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.
Comments are closed.