450 OVERALL RACE RESULTS // 2025 SOUTHWICK NATIONAL–PRESENTED BY FXR RACING
450 OVERALL RACE RESULTS // 2025 SOUTHWICK NATIONAL–PRESENTED BY FXR RACING
Presented by FXR Racing: After a weekend off of racing, we are back at the 2025 Southwick National where Jett Lawrence looks to continue with the momentum that he has built up so far this season. Jett was second in qualifying but has consistently been able to have break-out rides when it comes to racing the motos. Jett has only lost one outdoor national race since he began racing in the 450 class and that came after a big crash. Justin Cooper was the fastest in qualifying and is still looking to grab his first win. Jorge Prado was also fast in qualifying and seems to be finding his flow after his shoulder injury during the Supercross season. For all racing results and updates read down below.
2025 SOUTHWICK MOTOCROSS // FULL COVERAGE
450 OVERALL RACE RESULTS
R.J. Hampshire put on his best performance so far this season in moto two grabbing a fourth-place finish in moto two.
In the second moto, it was once again Jett Lawrence who grabbed the holeshot but Jorge Prado would not let him run away with it early. Eli Tomac was in third followed by Hunter Lawrence in fourth and the two riders would apply the pressure to Prado. Eventually, Hunter Lawrence would make a pass on Tomac into third and Prado would end up going down giving the position to Lawrence as well. Tomac would hold third throughout the rest of the race not applying much pressure to the lead riders. Jett Lawrence was able to grow around a fifteen-second lead on the rest of the field and he would go on to easily take the win.
POS | Name | M1 | M2 |
---|---|---|---|
1 | Jett Lawrence | 1 | 1 |
2 | Hunter Lawrence | 2 | 2 |
3 | Eli Tomac | 3 | 3 |
4 | Justin Cooper | 6 | 5 |
5 | Jorge Prado | 5 | 6 |
6 | R.J. Hampshire | 8 | 4 |
7 | Aaron Plessinger | 4 | 8 |
8 | Cooper Webb | 7 | 7 |
9 | Justin Barcia | 10 | 9 |
10 | Malcolm Stewart | 12 | 10 |
11 | Harri Kullas | 9 | 13 |
12 | Joey Savatgy | 13 | 11 |
13 | Benoit Paturel | 14 | 14 |
14 | Coty Schock | 18 | 12 |
15 | Valentin Guillod | 16 | 15 |
16 | Lorenzo Locurcio | 15 | 16 |
17 | Cornelius Tøndel | 11 | 38 |
18 | Grant Harlan | 17 | 17 |
19 | Mitchell Harrison | 19 | 19 |
20 | Derek Kelley | 23 | 18 |
21 | Bryce Shelly | 22 | 20 |
22 | James Harrington | 20 | 39 |
23 | Justin Cokinos | 29 | 21 |
24 | Matti Jorgensen | 21 | 24 |
25 | Joshua Toth | 25 | 26 |
26 | Ricci Randanella | 28 | 25 |
27 | Joey Crown | 26 | 27 |
28 | Michael Witkowski | 31 | 23 |
29 | Cory Carsten | 32 | 28 |
30 | Derek Drake | 40 | 22 |
31 | Kris Corey | 33 | 30 |
32 | Scotty Verhaeghe | 27 | 36 |
33 | Romain Pape | 24 | 40 |
34 | Deven Sorensen | 34 | 31 |
35 | Brandon Ray | 38 | 29 |
36 | Marshall Macintyre | 35 | 32 |
37 | Jason Brooks | 30 | 37 |
38 | Jason Anderson | 36 | 33 |
39 | Kevin Buitenhuis | 37 | 35 |
40 | Colt Nichols | 39 | 34 |
Eli Tomac gave all he had but a fourth was the. best he could finish.
Justin Cooper dealt with a few early mistakes and was able to do damage control and put himself back in the top five.
450 RACE RESULTS MOTO 1
Jorge Prado was moving forward in the pack but a small crash in one of the corners hurt his chances at a podium finish.
Jett Lawrence was able to get out front early followed by his brother Hunter Lawrence and Aaron Plessinger. This was bad news for the rest of the field as the two Honda riders instantly began pulling away from the rest of the pack. Eli Tomac sat in the fifth spot behind Jorge Prado and struggled to make a move as the Kawasaki rider was riding very well and catching Aaron Plessinger in the third spot. Eventually, Prado would make the move around Plessinger and Eli Tomac would immediately follow through. As time would continue Jorge Prado and Eli Tomac would battle but eventually, Prado would end up tucking his front end in one of the turns and allow Tomac to move into the third spot. But up front, there was no catching the Lawrence brothers and they would go on to finish first and second.
POS | # | Name |
---|---|---|
1 | 18 | Jett Lawrence |
2 | 96 | Hunter Lawrence |
3 | 3 | Eli Tomac |
4 | 7 | Aaron Plessinger |
5 | 70 | Jorge Prado |
6 | 32 | Justin Cooper |
7 | 2 | Cooper Webb |
8 | 24 | R.J. Hampshire |
9 | 42 | Harri Kullas |
10 | 51 | Justin Barcia |
11 | 417 | Cornelius Tøndel |
12 | 27 | Malcolm Stewart |
13 | 17 | Joey Savatgy |
14 | 102 | Benoit Paturel |
15 | 74 | Lorenzo Locurcio |
16 | 992 | Valentin Guillod |
17 | 43 | Grant Harlan |
18 | 37 | Coty Schock |
19 | 86 | Mitchell Harrison |
20 | 777 | James Harrington |
21 | 81 | Matti Jorgensen |
22 | 97 | Bryce Shelly |
23 | 58 | Derek Kelley |
24 | 53 | Romain Pape |
25 | 206 | Joshua Toth |
26 | 535 | Joey Crown |
27 | 103 | Scotty Verhaeghe |
28 | 489 | Ricci Randanella |
29 | 444 | Justin Cokinos |
30 | 534 | Jason Brooks |
31 | 184 | Michael Witkowski |
32 | 281 | Cory Carsten |
33 | 834 | Kris Corey |
34 | 814 | Deven Sorensen |
35 | 802 | Marshall Macintyre |
36 | 21 | Jason Anderson |
37 | 771 | Kevin Buitenhuis |
38 | 388 | Brandon Ray |
39 | 45 | Colt Nichols |
40 | 80 | Derek Drake |
Hunter Lawrence was unable to keep up with Jett but did create a large gap on the rest of the field.
The dominance continues for Jett Lawrence as he takes the first moto win.
2025 SOUTHWICK MOTOCROSS // FULL COVERAGE
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.
Comments are closed.