450 OVERALL RACE RESULTS // 2025 THUNDER VALLEY NATIONAL–PRESENTED BY FXR RACING
450 OVERALL RACE RESULTS // 2025 THUNDER VALLEY NATIONAL–PRESENTED BY FXR RACING
Presented by FXR Racing: We are at the third race of the season which is the 2025 Thunder Valley National. The last couple of days up in Colorado a bit of rain came down but today is sunny and the riders are anxious to go racing. Jett Lawrence is on a tear and he has been so hard to beat that when a rider throws him a challenge he has overcome it every time. Aaron Plessinger sits second in points and was second fastest in qualifying earlier in the day. He has the potential to grab a win but it will not come easy. Tomac, Cooper, and even Hunter Lawrence could win as well. For all the info from the racing at Thunder Valley scroll down below.
2025 THUNDER VALLEY MOTOCROSS // FULL COVERAGE
450 OVERALL RACE RESULTS
Jett Lawrence took his third win of the season.
In the second moto it was Coty Schock who grabbed the holeshot and the early lead followed by Cooper Webb and Hunter Lawrence. Jett was back around the fifth position whereas Aaron Plessinger and Eli Tomac were back toward the eighth and ninth. Webb and Schock would lose the spot to Hunter Lawrence and then to Justin Cooper who would also make the pass for the lead then start pulling away. By this time Eli Tomac had made his way up to forth and caught the lead pack. This made Jett Lawrence start making some moves and he ended up passing Hunter Lawrence and the Cooper for the lead. Tomac would also make these passes and go after Jett Lawrence. Eli never got close enough to strike and make a pass and as the laps began to wind down in the final ten minutes he would go down and allow Jett to get away. Jett would take his third overall of the season.
POS | Name | M1 | M2 |
---|---|---|---|
1 | Jett Lawrence | 1 | 1 |
2 | Eli Tomac | 3 | 2 |
3 | Aaron Plessinger | 2 | 5 |
4 | Justin Cooper | 5 | 3 |
5 | Hunter Lawrence | 4 | 4 |
6 | Cooper Webb | 7 | 6 |
7 | R.J. Hampshire | 6 | 7 |
8 | Malcolm Stewart | 10 | 10 |
9 | Valentin Guillod | 14 | 8 |
10 | Joey Savatgy | 9 | 16 |
11 | Benny Bloss | 13 | 13 |
12 | Harri Kullas | 15 | 12 |
13 | Jorge Prado | 8 | 39 |
14 | Colt Nichols | 38 | 9 |
15 | Coty Schock | 11 | 20 |
16 | Mitchell Harrison | 18 | 14 |
17 | Derek Drake | 36 | 11 |
18 | Romain Pape | 16 | 17 |
19 | Jason Anderson | 12 | 40 |
20 | Derek Kelley | 21 | 15 |
21 | John Short | 20 | 19 |
22 | Scotty Verhaeghe | 17 | 22 |
23 | Bryce Shelly | 40 | 18 |
24 | Tyler Stepek | 19 | 21 |
25 | Bryson Gardner | 25 | 23 |
26 | Joshua Boaz | 24 | 25 |
27 | Cameron Durow | 27 | 26 |
28 | Logan Leitzel | 28 | 27 |
29 | James Harrington | 26 | 30 |
30 | Brandon Ray | 23 | 35 |
31 | Benoit Paturel | 22 | 36 |
32 | Hunter Schlosser | 31 | 28 |
33 | Brad Todd | 29 | 31 |
34 | Conner Lords | 32 | 29 |
35 | Max Miller | 39 | 24 |
36 | Damon Strobel | 35 | 33 |
37 | Dean Gall | 34 | 34 |
38 | Fredrik Noren | 30 | 38 |
39 | Whisperm Smith | 33 | 37 |
40 | Eddie Norred | DNS | 32 |
41 | Matti Jorgensen | 37 | DNS |
Coty Schock got to lead some laps before he ended up going down.
Tomac pushed as hard as he could but a mistake took him out of it.
450 RACE RESULTS MOTO ONE
Aaron Plessinger had a great first moto and has been building momentum each week.
Hunter Lawrence grabbed the holeshot but quickly lost the spot to Jett Lawrence. Aaron Plessinger and Hunter were very aggressive from the start. Aaron Plessinger eventually was able to make his way around Hunter Lawrence into second where he’d begin chasing Jett Lawrence. Eli Tomac sat in fourth and began to apply the pressure on Hunter Lawrence as well but Hunter was able to hold strong and keep the position. Aaron Plessinger eventually made a pass on Jett Lawrence for the lead which he had attempted to set up for multiple laps, Lawrence would respond and make the pass back which he’d hold for the win. Hunter Lawrence would go down on the final lap and lose a position to Tomac.
POS | # | Name |
---|---|---|
1 | 18 | Jett Lawrence |
2 | 7 | Aaron Plessinger |
3 | 3 | Eli Tomac |
4 | 96 | Hunter Lawrence |
5 | 32 | Justin Cooper |
6 | 24 | R.J. Hampshire |
7 | 2 | Cooper Webb |
8 | 70 | Jorge Prado |
9 | 17 | Joey Savatgy |
10 | 27 | Malcolm Stewart |
11 | 37 | Coty Schock |
12 | 21 | Jason Anderson |
13 | 57 | Benny Bloss |
14 | 992 | Valentin Guillod |
15 | 42 | Harri Kullas |
16 | 53 | Romain Pape |
17 | 103 | Scotty Verhaeghe |
18 | 86 | Mitchell Harrison |
19 | 314 | Tyler Stepek |
20 | 199 | John Short IV |
21 | 58 | Derek Kelley |
22 | 102 | Benoit Paturel |
23 | 388 | Brandon Ray |
24 | 233 | Joshua Boaz |
25 | 837 | Bryson Gardner |
26 | 777 | James Harrington |
27 | 584 | Cameron Durow |
28 | 208 | Logan Leitzel |
29 | 700 | Brad Todd |
30 | 33 | Freddie Noren |
31 | 173 | Hunter Schlosser |
32 | 835 | Conner Lords |
33 | 162 | Whispern Smith |
34 | 662 | Dean Gall |
35 | 306 | Damon Strobel |
36 | 80 | Derek Drake |
37 | 81 | Matti Jorgensen |
38 | 45 | Colt Nichols |
39 | 79 | Max Miller |
40 | 97 | Bryce Shelly |
Hunter Lawrence was quick but a mistake moved him back to fourth.
Eli pushed through the moto but it seemed he had settled for fourth before Lawrence went down.
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.
Comments are closed.