THUNDER VALLEY MX NATIONAL // 450 OVERALL QUALIFYING RESULTS

2023 THUNDER VALLEY MX NATIONAL // 450 QUALIFYING RESULTS

For round 3 of the 2023 Pro Motocross series, we find ourselves at the Thunder Valley Motocross track. Nestled in the heart of Colorado’s Rocky Mountains, Thunder Valley becomes a mecca for motocross enthusiasts as the best riders worldwide gather to claim supremacy. So far in the 450 class, it has been the factory Honda rookie of Jett Lawrence who has been flawless the first two rounds. All eyes are on Jett and the target is on him to beat. Let’s see how qualifying went down.

MXA FANTASY MX // ENTER TO WIN A BETA 300RX AND FOR THUNDER VALLEY A GUTS RACING PRIZE PACK

MXA is partnering with Fantasizr to do an 11-round Pro Motocross Fantasy League where the fan with the most points at the end of the season will win a 2024 Beta 300 two-stroke with a bolt on FMF pipe and silencer! Each player will get a budget of $50,000 to pick 6 riders (three 250 and three 450) each round. To add to that, we will be giving out prizes each round to the fan who scores the most points! We have prizes from Nue Tech, O’Neal, Maxxis, Wiseco, MotoMuck, Boxo Tools, Ride Engineering, Acerbis, Viral Goggles, FMF, Guts, Blud, Phoenix Handlebars and Funnel Web Filter. As an added bonus just for creating a team, we will send you a 25% discount code to BLUD lubricants. Click HERE to sign up now.

450 MX SECOND SESSION QUALIFYING ROUND

Jett Lawrence takes the pole once again in the 450 class in Thunder Valley. 

POS. # NAME BEST TIME
1 18 Jett Lawrence 2:16.487
2 9 Adam Cianciarulo 2:17.107
3 81 Ty Masterpool 2:18.555
4 53 Derek  Drake 2:18.913
5 14 Dylan Ferrandis 2:19.084
6 2 Cooper Webb 2:19.193
7 7 Aaron Plessinger 2:19.320
8 36 Garrett Marchbanks 2:19.955
9 78 Grant Harlan 2:22.315
10 91 Jeremy Hand 2:22.593
11 89 Kaeden Amerine 2:22.604
12 47 Fredrik Noren 2:23.644
13 107 Jose Butron 2:23.767
14 50 Marshal Weltin 2:23.920
15 103 Lorenzo Locurcio 2:24.015
16 309 Jeremy Smith 2:24.024
17 177 Tyler Stepek 2:24.120
18 93 Jerry Robin 2:24.549
19 688 Brandan Leith 2:24.693
20 11 Kyle Chisholm 2:25.137
21 140 Alex Ray 2:26.261
22 444 Romain Pape 2:26.280
23 126 RJ Wageman 2:26.636
24 604 Max Miller 2:26.721
25 76 Dominique Thury 2:26.815
26 511 Jace Kessler 2:26.864
27 171 Josh Mosiman 2:26.866
28 227 Jacob Runkles 2:27.005
29 746 Trevor Schmidt 2:27.101
30 820 Matthew Burkeen 2:27.191
31 234 Mccoy Brough 2:27.568
32 841 Jeffrey Walker 2:27.667
33 174 Luca Marsalisi 2:27.736
34 315 Cody Groves 2:28.164
35 928 Bryce Hammond 2:28.310
36 483 Bryton Carroll 2:28.382

TOP 36 RIDERS QUALIFY TO MOTOS

37 226 Cameron  Horner 2:28.615
38 411 Scott Meshey 2:28.784
39 768 Cole Shondeck 2:28.926
40 141 Richard Taylor 2:29.412
41 249 Bailey Kroone 2:29.423
42 777 James Harrington 2:29.542
43 874 Zack Williams 2:29.646
44 747 Cody Gray 2:29.858
45 388 Brandon Ray 2:30.040
46 772 Terren O’dell 2:30.647
47 162 Maxwell Sanford 2:30.795
48 798 Billy Ainsworth 2:31.070
49 830 Ezra Lewis 2:31.315
50 155 Nathan Augustin 2:32.174
51 281 Cory Carsten 2:32.226
52 530 Dawson Draycott 2:32.563
53 222 Brandon Hugney 2:33.182
54 266 Brett Greenley 2:33.375
55 134 Chase Adams 2:33.383
56 491 Gabe Gutierres 2:33.386
57 822 Riley Ripper 2:34.621
58 191 Curren Thurman 2:34.895
59 311 Mitchell Gifford 2:36.702
60 547 Chase Becker 2:36.880
61 319 Devon Bates 2:37.170
62 531 Tayler Grall 2:37.560
63 825 Noah Adams 2:38.055
64 382 Rylan Munson 2:38.411
65 427 Cole Bradford 2:38.621
66 672 Brandon Pederson 2:38.876
67 982 Skylar Olson 2:40.461
68 176 Brandon Green 2:41.165
69 536 Gavin Tilford 2:42.730
70 166 Wyatt Reimer 2:43.018
71 720 Jordon Fancher 2:43.600
72 891 Kyle Koosmann 2:44.220
73 664 Hunter Stempel 2:46.532
74 851 Neal Allen 2:48.075
75 395 Dustin  Sikorski 2:48.582

 

450 MX QUALIFYING SESSION 1

Jett Lawrence is at it again, however the Suzuki rider of Derek Drake is bhot on his tail!

POS. # RIDER BEST TIME
1 18 Jett Lawrence 2:19.917
2 53 Derek  Drake 2:19.982
3 9 Adam Cianciarulo 2:20.734
4 7 Aaron Plessinger 2:20.951
5 2 Cooper Webb 2:20.978
6 81 Ty Masterpool 2:21.114
7 14 Dylan Ferrandis 2:21.841
8 36 Garrett Marchbanks 2:22.501
9 103 Lorenzo Locurcio 2:24.349
10 89 Kaeden Amerine 2:25.302
11 93 Jerry Robin 2:25.974
12 107 Jose Butron 2:26.176
13 50 Marshal Weltin 2:26.584
14 11 Kyle Chisholm 2:27.049
15 78 Grant Harlan 2:27.220
16 47 Fredrik Noren 2:27.243
17 444 Romain Pape 2:27.422
18 171 Josh Mosiman 2:27.693
19 91 Jeremy Hand 2:28.209
20 177 Tyler Stepek 2:28.299
21 604 Max Miller 2:28.313
22 140 Alex Ray 2:28.695
23 841 Jeffrey Walker 2:29.474
24 227 Jacob Runkles 2:29.599
25 388 Brandon Ray 2:30.040
26 511 Jace Kessler 2:30.602
27 226 Cameron  Horner 2:31.311
28 126 RJ Wageman 2:31.447
29 174 Luca Marsalisi 2:31.549
30 315 Cody Groves 2:32.005
31 411 Scott Meshey 2:33.975
32 820 Matthew Burkeen 2:34.378
33 928 Bryce Hammond 2:34.417
34 162 Maxwell Sanford 2:34.688
35 141 Richard Taylor 2:34.756
36 491 Gabe Gutierres 2:35.589
37 281 Cory Carsten 2:35.788
38 483 Bryton Carroll 2:35.795
39 830 Ezra Lewis 2:36.179
You might also like

Comments are closed.