UNADILLA NATIONAL MOTOCROSS | 450 RACE RESULTS (UPDATED)
450 UNADILLA NATIONAL MOTOCROSS OVERALL RACE RESULTS
The 2019 Unadilla National was round ten of twelve of the Lucas Oil Pro Motocross Championship. It was a nice day with some light rain and cloud cover. Unadilla has been a mud race for the last two years in a row. In 2017, the rain didn’t started pouring down until the first motos were already underway, but in 2018 it was a muddy mess from the get go. Here is what went down on the 450 class.
Click here for 250 live race results.
2019 UNADILLA NATIONAL | FULL COVERAGE
450 OVERALL RACE RESULTS
Ken Roczen makes a statement in Unadilla going 1-1.
450 moto 2 recap: KTM’s Marvin Musquin got the hole shot in the second 450 moto. Justin Barcia was in the top five in the first few turns but went down. Ken Roczen steed around tenth with Tomac in sixth. Roczen hit warp speed and started passing riders left and right. On the sixth lap Marvin picked up the pace and started putting pressure on Roczen with Osborne in third, Tomac forth, Anderson fifth and Savatgy sixth. Tomac and Osborne were in a good battle for third. Ken Roczen wins by 22 seconds over Marvin Musquin going 1-1 in Unadilla.
POS. | # | RIDER | M1 M2 | |||
1 | 94 | Ken Roczen | 1 | 1 | ||
2 | 25 | Marvin Musquin | 2 | 2 | ||
3 | 16 | Zachary Osborne | 4 | 4 | ||
4 | 1 | Eli Tomac | 7 | 3 | ||
5 | 21 | Jason Anderson | 5 | 5 | ||
6 | 51 | Justin Barcia | 3 | 10 | ||
7 | 17 | Joseph Savatgy | 6 | 6 | ||
8 | 29 | Benny Bloss | 9 | 7 | ||
9 | 19 | Justin Bogle | 10 | 9 | ||
10 | 15 | Dean Wilson | 8 | 11 | ||
11 | 101 | Fredrik Noren | 12 | 8 | ||
12 | 37 | Kyle Cunningham | 11 | 12 | ||
13 | 49 | Henry Miller | 13 | 14 | ||
14 | 63 | John Short | 15 | 13 | ||
15 | 41 | Ben Lamay | 16 | 17 | ||
16 | 700 | James Weeks | 14 | 19 | ||
17 | 56 | Lorenzo Locurcio | 18 | 16 | ||
18 | 43 | Tyler Bowers | 39 | 15 | ||
19 | 119 | Isaac Teasdale | 17 | 21 | ||
20 | 7 | Aaron Plessinger | 31 | 18 | ||
21 | 444 | Caleb Tennant | 19 | 38 | ||
22 | 319 | Coty Schock | 21 | 20 | ||
23 | 718 | Toshiki Tomita | 20 | 39 | ||
24 | 90 | Jeremy Hand | 23 | 22 | ||
25 | 280 | Cade Clason | 22 | 24 | ||
26 | 577 | Felix Lopez | 25 | 26 | ||
27 | 270 | Jacob Runkles | 24 | 27 | ||
28 | 716 | Ryan Dowd | 26 | 28 | ||
29 | 647 | Matthew Hubert | 30 | 25 | ||
30 | 309 | Jeremy Smith | 34 | 23 | ||
31 | 351 | Eric Grondahl | 29 | 29 | ||
32 | 265 | Nick Fratz-Orr | 28 | 30 | ||
33 | 279 | Timothy Crosby | 27 | 34 | ||
34 | 144 | Nicolas Rolando | 32 | 33 | ||
35 | 813 | Aaron Lampi | 35 | 31 | ||
36 | 80 | Heath Harrison | 33 | 36 | ||
37 | 489 | Ricci Randanella | 40 | 32 | ||
38 | 637 | Robert Piazza | 38 | 40 | ||
39 | 281 | Cory Carsten | 35 | |||
40 | 332 | Dustin Winter | 36 | |||
41 | 2 | Coope rWebb | 37 | |||
42 | 696 | Nick Kraeger | 37 |
450 MOTO 1 RACE RESULTS
Ken Roczen was unstoppable in the first 450 moto.
Justin Bogle and Eli Tomac led the pack into the first corner with Ken Roczen in third and Zach Osborne forth. Roczen made his way past Bogle on the opening lap for second with Tomac leading. Roczen moved into the lead past Tomac with no issues on lap 1. Marvin Musquin and Zach Osborne moved their way past Bogle for third and forth. Justin Barcia moved his way past Joey Savatgy for sixth and started to put pressure on Bogle mading the pass soon after. Ken Roczen pulled a seven second lead by the forth lap on the points leader Tomac. Cooper Webb started working his way up passing Joey Savatgy for sixth place. Musquin caught Tomac on the fifth lap and easily made his way past him. Barcia worked past Osborne for forth on lap eight. Barcia was on a mission and caught Tomac quickly after passing Osborne. He shortly passed Tomac for third place. Soon after Osborne passed Tomac with Jason Anderson hot on Tomac’s tail. He got around Tomac to put him into the top five. Even Tomac’s own teammate, Joey Savatgy passed him with two laps to go. Ken Roczen dominated the field to win by a huge lead over Musquin.
POS. | # | RIDER | INTERVAL | ||||
1 | 94 | Ken Roczen | 15 Laps | ||||
2 | 25 | Marvin Musquin | +15.264 | ||||
3 | 51 | Justin Barcia | +20.634 | ||||
4 | 16 | Zachary Osborne | +23.566 | ||||
5 | 21 | Jason Anderson | +26.005 | ||||
6 | 17 | Joseph Savatgy | +37.100 | ||||
7 | 1 | Eli Tomac | +39.667 | ||||
8 | 15 | Dean Wilson | +1:12.507 | ||||
9 | 29 | Benn yBloss | +1:19.060 | ||||
10 | 19 | Justin Bogle | +1:23.202 | ||||
11 | 37 | Kyle Cunningham | +1:28.381 | ||||
12 | 101 | Fredrik Noren | +1:31.881 | ||||
13 | 49 | Henry Miller | +2:03.111 | ||||
14 | 700 | James Weeks | +2:08.967 | ||||
15 | 63 | John Short | +2:10.689 | ||||
16 | 41 | Ben Lamay | 14 Laps | ||||
17 | 119 | Isaac Teasdale | +04.616 | ||||
18 | 56 | Lorenzo Locurcio | +05.255 | ||||
19 | 444 | Caleb Tennant | +12.455 | ||||
20 | 718 | Toshiki Tomita | +14.247 | ||||
21 | 319 | Coty Schock | +25.862 | ||||
22 | 280 | Cade Clason | +35.275 | ||||
23 | 90 | Jeremy Hand | +38.121 | ||||
24 | 270 | Jacob Runkles | +54.102 | ||||
25 | 577 | Felix Lopez | +58.499 | ||||
26 | 716 | Ryan Dowd | +1:31.615 | ||||
27 | 279 | Timothy Crosby | +1:37.160 | ||||
28 | 265 | Nic kFratz-Orr | +1:39.512 | ||||
29 | 351 | Eric Grondahl | +1:42.037 | ||||
30 | 647 | Matthew Hubert | +1:49.442 | ||||
31 | 7 | Aaron Plessinger | +2:11.058 | ||||
32 | 144 | Nicolas Rolando | +2:29.650 | ||||
33 | 80 | Heath Harrison | 13Laps | ||||
34 | 309 | Jeremy Smith | +35.623 | ||||
35 | 813 | Aaron Lampi | +1:47.249 | ||||
36 | 332 | Dustin Winter | +2:44.014 | ||||
37 | 2 | Cooper Webb | 10 Laps | ||||
38 | 637 | Robert Piazza | +2:13.320 | ||||
39 | 43 | Tyler Bowers | 9 Laps | ||||
40 | 489 | Ricci Randanella | 6 Laps |
Comments are closed.