250 OVERALL QUALIFYING RESULTS // 2025 HIGH POINT NATIONAL
250 OVERALL QUALIFYING RESULTS // 2025 HIGH POINT NATIONAL
We are in the fourth round of the season at the 2025 High Poing National. Haiden Deegan is leading in points by twenty-five over Jo Shimoda and after a second-place finish in Colorado is looking for redemption this weekend. Chance Hymas was fast in Thunder Valley but a DNF at Hangtown left him behind in points for the time being. But for Chance, a win helped a lot to redeem him and push him into that third position. As we head into High Point there are still quite a few riders looking to grab the win. Last year we saw Ty Masterpool take the overall and he could grab it once again this year as he’s been running that pace. However, Haiden Deegan is determined to not let that happen. But it all starts with qualifying and for all the updated info read down below.
2025 HIGH POINT MOTOCROSS // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Ty Masterpool was the winner at High Point last year and is sitting in the tenth position in qualifying currently.
The second qualifying session Showed Chance Hymas on top in the pole position but his time did not beat Haiden Deegan’s time from the first session which means Haiden will hold the fastest qualifying position heading into the motos this afternoon. The first session was much quicker as the track was not as worn down as it was in the second session. The rain is also playing a factor at High Point but it does not look like it will be coming down until later in the afternoon. The track in general is challenging and from the first session, the times changed drastically.
POS | # | Name | Best Lap |
---|---|---|---|
1 | 1 | Haiden Deegan | 2:02.798 |
2 | 2 | Chance Hymas | 2:04.621 |
3 | 47 | Levi Kitchen | 2:05.177 |
4 | 30 | Jo Shimoda | 2:05.732 |
5 | 98 | Drew Adams | 2:05.793 |
6 | 22 | Jalek Swoll | 2:05.845 |
7 | 56 | Seth Hammaker | 2:06.072 |
8 | 929 | Julien Beaumer | 2:06.110 |
9 | 16 | Tom Vialle | 2:06.515 |
10 | 26 | Ty Masterpool | 2:06.527 |
11 | 44 | Dilan Schwartz | 2:07.087 |
12 | 93 | Michael Mosiman | 2:07.233 |
13 | 32 | Maximus Vohland | 2:07.282 |
14 | 186 | Reid Taylor | 2:07.299 |
15 | 40 | Casey Cochran | 2:07.379 |
16 | 83 | Austin Forkner | 2:07.587 |
17 | 19 | Jordon Smith | 2:07.619 |
18 | 36 | Garrett Marchbanks | 2:07.795 |
19 | 41 | Nate Thrasher | 2:08.092 |
20 | 115 | Gavin Towers | 2:08.132 |
21 | 107 | Mikkel Haarup | 2:08.348 |
22 | 25 | Ryder Difrancesco | 2:08.985 |
23 | 351 | Jack Rogers | 2:09.121 |
24 | 106 | Kayden Minear | 2:09.232 |
25 | 511 | Jace Kessler | 2:09.481 |
26 | 188 | Hamden Hudson | 2:09.484 |
27 | 69 | Lance Kobusch | 2:09.758 |
28 | 784 | Alexander Fedortsov | 2:10.324 |
29 | 302 | Parker Ross | 2:10.723 |
30 | 85 | Max Sanford | 2:10.727 |
31 | 134 | Avery Long | 2:10.731 |
32 | 151 | Aidan Dickens | 2:10.760 |
33 | 63 | Hunter Yoder | 2:10.942 |
34 | 65 | Lux Turner | 2:11.246 |
35 | 734 | Dayton Briggs | 2:11.246 |
36 | 137 | Ayden Shive | 2:11.310 |
37 | 192 | Jack Chambers | 2:11.780 |
38 | 111 | Larry Fortin | 2:11.847 |
39 | 378 | Kyle Wise | 2:11.929 |
40 | 775 | CJ Benard | 2:12.116 |
41 | 99 | Brock Bennett | 2:12.159 |
42 | 443 | Cole Timboe | 2:12.314 |
43 | 361 | Chase Yentzer | 2:12.431 |
44 | 605 | Blake Broderick | 2:12.494 |
45 | 537 | Travis Mecking | 2:12.564 |
46 | 507 | TJ Lanphear | 2:12.658 |
47 | 104 | Barend Du Toit | 2:12.732 |
48 | 75 | Gage Linville | 2:12.895 |
49 | 140 | Russell Buccheri | 2:13.481 |
50 | 235 | Patrick Murphy | 2:13.503 |
51 | 565 | Stav Orland | 2:13.652 |
52 | 451 | Dalton Venter | 2:13.726 |
53 | 155 | Dylan Cunha | 2:13.853 |
54 | 274 | Ashton Bloxom | 2:14.013 |
55 | 62 | Mark Fineis | 2:14.159 |
56 | 191 | Carson Mainquist | 2:14.173 |
57 | 900 | Keegan Rowley | 2:14.340 |
58 | 800 | Preston Masciangelo | 2:14.769 |
59 | 281 | Cory Carsten | 2:14.934 |
60 | 172 | Hayden Hoover | 2:15.480 |
61 | 951 | Jadyn Serles | 2:15.616 |
62 | 470 | Ethan Day | 2:15.771 |
63 | 809 | Brayden Ehlermann | 2:17.563 |
64 | 689 | Tony Usko | 2:18.206 |
65 | 320 | Cooper Geppert | 2:18.726 |
66 | 959 | Axel Neff | 2:19.108 |
67 | 817 | Max Darling | 2:19.539 |
68 | 777 | Karter Delong | 2:20 |
69 | 252 | Zachary Lahman | 2:21.287 |
70 | 568 | Justin Hushon | 2:21.825 |
71 | 301 | Jordan Jarvis | 2:21.827 |
72 | 630 | Matt Jackson | 2:22.123 |
73 | 540 | M Wittkopp | 2:22.643 |
74 | 197 | Brian Saunier | 2:22.864 |
75 | 722 | Josh Carson | 2:23.418 |
76 | 924 | Gage Hulsey | 2:23.948 |
77 | 164 | Evan Johnson | 2:30.979 |
78 | 518 | Matthew Mowery | 2:36.396 |
79 | 251 | Kyle Czworokowski | 2:37.316 |
80 | 505 | Nick Peccarelli | 2:44.966 |
Julien Beaumer was third fastest in the second session but overall still sits in the eighth spot.
Chance Hymas was fastest in the second session but overall sits two seconds behind Haiden Deegan.
250 QUALIFYING RESULTS SESSION ONE GROUP A
Haiden Deegan was two seconds faster than the rest of the pack in the first session.
Haiden Deegan came out swinging in the first session and was able to put down a time two seconds faster than the rest of the field. This is when the track is at its best and plays perfectly into what Deegan likes. Chance Hymas was second in the session but had to have been a bit upset by how fast Deegan’s pace was. Levi Kitchen sat in third which is what his results have been the past couple of weeks followed by Jo Shimoda who is looking to make back up valuable points on Deegan this weekend.
POS | # | Name | Best Lap |
---|---|---|---|
1 | 1 | Haiden Deegan | 2:02.798 |
2 | 10 | Chance Hymas | 2:04.621 |
3 | 47 | Levi Kitchen | 2:05.177 |
4 | 30 | Jo Shimoda | 2:05.732 |
5 | 98 | Drew Adams | 2:05.793 |
6 | 22 | Jalek Swoll | 2:05.845 |
7 | 56 | Seth Hammaker | 2:06.072 |
8 | 23 | Julien Beaumer | 2:06.110 |
9 | 16 | Tom Vialle | 2:06.515 |
10 | 26 | Ty Masterpool | 2:06.527 |
11 | 44 | Dilan Schwartz | 2:07.087 |
12 | 93 | Michael Mosiman | 2:07.233 |
13 | 92 | Maximus Vohland | 2:07.282 |
14 | 40 | Casey Cochran | 2:07.379 |
15 | 83 | Austin Forkner | 2:07.587 |
16 | 19 | Jordon Smith | 2:07.619 |
17 | 36 | Garrett Marchbanks | 2:07.795 |
18 | 41 | Nate Thrasher | 2:08.092 |
19 | 115 | Gavin Towers | 2:08.132 |
20 | 107 | Mikkel Haarup | 2:08.348 |
21 | 25 | Ryder Difrancesco | 2:09.056 |
22 | 195 | Lance Kobusch | 2:09.758 |
23 | 784 | Alexander Fedortsov | 2:10.024 |
24 | 85 | Max Sanford | 2:10.727 |
25 | 134 | Avery Long | 2:10.731 |
26 | 106 | Kayden Minear | 2:10.841 |
27 | 63 | Hunter Yoder | 2:10.942 |
28 | 65 | Lux Turner | 2:11.246 |
29 | 302 | Parker Ross | 2:11.607 |
30 | 192 | Jack Chambers | 2:11.780 |
31 | 378 | Kyle Wise | 2:11.929 |
32 | 775 | CJ Benard | 2:12.116 |
33 | 99 | Brock Bennett | 2:12.159 |
34 | 443 | Cole Timboe | 2:12.314 |
35 | 75 | Gage Linville | 2:12.895 |
36 | 235 | Patrick Murphy | 2:13.503 |
37 | 565 | Stav Orland | 2:13.652 |
38 | 451 | Dalton Venter | 2:13.726 |
39 | 62 | Mark Fineis | 2:14.159 |
40 | 800 | Preston Masciangelo | 2:14.769 |
Chance Hymas kept his moto hopes alive by finishing second in the first session.
Comments are closed.