2022 HIGH POINT NATIONAL // 250 OVERALL QUALIFYING RESULTS
2022 HIGH POINT NATIONAL // 250 OVERALL QUALIFYING RESULTS
The fourth round of the season is upon us and we’re excited to witness the fight for the championship here at High Point. So far, it has been the Lawrence brother show as the two have scored on the podium every round with Jett winning three overalls in a row. However, there have been a few to give their swings at some moto wins like Michael Mosiman, Levi Kitchen, and more. So who do you think will be the fastest qualifier among the 250s at High Point. Will this be the round another rider stops Jett Lawrence’s dominance in the class? Find out below as the riders hit the track.
2022 HIGHPOINT NATIONAL | FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
In the second qualifying session, Seth Hammaker started throwing down some seriously fast lap times but still not quite as fast as Jett in the first session, and the same could be said across the board. With only a couple of minutes left, Jett took back first place with Michael Mosiman hanging out in third. Jett would remain the speediest racer in the 250 class.
POS. | # | NAME | BEST TIME |
1 | 1 | Jett Lawrence | 2:02.664 |
2 | 96 | Hunter Lawrence | 2:02.714 |
3 | 32 | Justin Cooper | 2:03.145 |
4 | 49 | Nathanael Thrasher | 2:03.306 |
5 | 47 | Seth Hammaker | 2:03.470 |
6 | 30 | Jo Shimoda | 2:03.791 |
7 | 29 | Michael Mosiman | 2:04.515 |
8 | 411 | Nicholas Romano | 2:04.820 |
9 | 50 | Stilez Robertson | 2:05.305 |
10 | 44 | Pierce Brown | 2:05.506 |
11 | 36 | Maximus Vohland | 2:06.611 |
12 | 331 | Derek Drake | 2:06.878 |
13 | 24 | RJ Hampshire | 2:07.287 |
14 | 533 | Josiah Natzke | 2:07.402 |
15 | 74 | Derek Kelley | 2:07.753 |
16 | 329 | Matthew Leblanc | 2:07.900 |
17 | 59 | Levi Kitchen | 2:08.468 |
18 | 38 | Joshua Varize | 2:08.545 |
19 | 194 | Lance Kobusch | 2:08.644 |
20 | 738 | Steve Roman | 2:09.227 |
21 | 351 | Jack Rogers | 2:09.328 |
22 | 995 | Christopher Prebula | 2:09.835 |
23 | 388 | Brandon Ray | 2:10.057 |
24 | 604 | Max Miller | 2:10.351 |
25 | 247 | Brock Papi | 2:10.675 |
26 | 375 | Lawrence Fortin III | 2:10.719 |
27 | 174 | Luca Marsalisi | 2:10.743 |
28 | 162 | Maxwell Sanford | 2:10.883 |
29 | 962 | Joseph Tait | 2:10.947 |
30 | 544 | Noah Willbrandt | 2:11.068 |
31 | 68 | Preston Kilroy | 2:11.201 |
32 | 376 | Thomas Welch | 2:11.248 |
33 | 172 | Tommy Rios | 2:11.723 |
34 | 874 | Zack Williams | 2:11.758 |
35 | 281 | Cory Carsten | 2:12.242 |
36 | 343 | Carter Biese | 2:12.765 |
250 GROUP A FIRST QUALIFYING SESSION
What is shocking about the first qualifying session in the 250 class is how remarkably fast some of the riders were compared to their 450 counterparts. In the first session, Jett Lawrence would set a lap time faster than every 450 rider, including Eli Tomac who was the first fastest and lost to Jett by .028s of a second. His brother Hunter was right behind him as he also beat nearly every rider in the 450 class. And rounding out the top 3 was Justin Cooper, who was still faster than every 450 rider excluding Eli Tomac. We’re excited to see what the 250 class has in store today at High Point. In fourth and fifth was Nate Thrasher and Seth Hammaker. 6 through 10 was Jo Shimoda, Nick Romano, Pierce Brown, Michael Mosiman, and then Stilez Robertson.
POS. | # | RIDER | BEST TIME | ||||
1 | 1 | Jett Lawrence | 2:02.664 | ||||
2 | 96 | Hunter Lawrence | 2:02.714 | ||||
3 | 32 | Justin Cooper | 2:03.145 | ||||
4 | 49 | Nathanael Thrasher | 2:03.306 | ||||
5 | 47 | Seth Hammaker | 2:03.470 | ||||
6 | 30 | Jo Shimoda | 2:03.791 | ||||
7 | 411 | Nicholas Romano | 2:04.820 | ||||
8 | 44 | Pierce Brown | 2:05.506 | ||||
9 | 29 | Michael Mosiman | 2:05.512 | ||||
10 | 50 | Stilez Robertson | 2:05.951 | ||||
11 | 36 | Maximus Vohland | 2:06.611 | ||||
12 | 331 | Derek Drake | 2:06.878 | ||||
13 | 533 | Josiah Natzke | 2:07.402 | ||||
14 | 74 | Derek Kelley | 2:07.753 | ||||
15 | 329 | Matthew Leblanc | 2:07.900 | ||||
16 | 59 | Levi Kitchen | 2:08.468 | ||||
17 | 38 | Joshua Varize | 2:08.545 | ||||
18 | 194 | Lance Kobusch | 2:08.644 | ||||
19 | 24 | RJ Hampshire | 2:09.127 | ||||
20 | 995 | Christopher Prebula | 2:09.835 | ||||
21 | 388 | Brandon Ray | 2:10.057 | ||||
22 | 174 | Luca Marsalisi | 2:10.743 | ||||
23 | 162 | Maxwell Sanford | 2:10.883 | ||||
24 | 962 | Joseph Tait | 2:10.947 | ||||
25 | 544 | Noah Willbrandt | 2:11.068 | ||||
26 | 68 | Preston Kilroy | 2:11.201 | ||||
27 | 172 | Tommy Rios | 2:11.723 | ||||
28 | 874 | Zack Williams | 2:11.758 | ||||
29 | 604 | Max Miller | 2:11.840 | ||||
30 | 376 | Thomas Welch | 2:12.572 | ||||
31 | 343 | Carter Biese | 2:12.765 | ||||
32 | 337 | Slade Smith | 2:13.061 | ||||
33 | 197 | Collin Davis | 2:13.914 | ||||
34 | 777 | James Harrington | 2:14.751 | ||||
35 | 85 | Hunter Sayles | 2:15.737 |
Comments are closed.