FLORIDA NATIONAL | 250 RACE RESULTS
2019 PRO MOTOCROSS OVERALL 250 RACE RESULTS AT THE FLORIDA NATIONAL AT WW RANCH
The fifth round of the 2019 AMA Pro motocross National was held at WW Ranch in Florida. Coming into the race Adam Cianciarulo was the man to beat in the 250 class and it was his local race as he resides in Florida. The humid and hot temperatures definitely took a toll on the riders and we saw who put in the work at the end of the motos.
Click here for 250 & 450 point standing.
Click here for 450 race results.
2019 FLORIDA NATIONAL | FULL COVERAGE
OVERALL 250 RACE RESULTS
Justin Cooper goes 2-2 for the overall.
Mitchell Oldenburg got the holeshot in the second 250 moto, but Justin Cooper and Dylan Ferrandis made quick work of him. Martin Davalos and RJ Hamshire went down in the first few corners of the race. Cianciarulo started the race in forth but quickly moved to third with Hunter Lawrence forth and Mosiman fifth. Dylan Ferrandis made the pass on lap nine on Justin Cooper for the lead. Cooper kept his cool and finished second in both motos which was good enough for his first 250 overall.
POS. | # | RIDER | M1 M2 | |||
1 | 32 | Justin Cooper | 2 | 2 | ||
2 | 34 | Dylan Ferrandis | 4 | 1 | ||
3 | 92 | Adam Cianciarulo | 5 | 3 | ||
4 | 36 | Michael Mosiman | 3 | 5 | ||
5 | 196 | Hunter Lawrence | 8 | 4 | ||
6 | 26 | Alex Martin | 7 | 6 | ||
7 | 39 | Colt Nichols | 9 | 7 | ||
8 | 31 | RJ Hampshire | 6 | 11 | ||
9 | 23 | Chase Sexton | 1 | 39 | ||
10 | 156 | Jacob Hayes | 13 | 8 | ||
11 | 52 | Jordan Bailey | 10 | 12 | ||
12 | 363 | Pierce Brown | 14 | 10 | ||
13 | 12 | Shane McElrath | 11 | 13 | ||
14 | 45 | Brandon Hartranft | 31 | 9 | ||
15 | 936 | Ty Masterpool | 16 | 16 | ||
16 | 66 | Mitchell Oldenburg | 12 | 36 | ||
17 | 55 | Kyle Peters | 40 | 14 | ||
18 | 73 | Martin Davalos | 18 | 17 | ||
19 | 346 | Kevin Moranz | 21 | 15 | ||
20 | 44 | Cameron Mcadoo | 15 | 40 | ||
21 | 59 | Nick Gaines | 17 | 34 | ||
22 | 291 | Zane Merrett | 23 | 18 | ||
23 | 161 | Justin Thompson | 20 | 19 | ||
24 | 110 | Yusuke Watanabe | 19 | 33 | ||
25 | 78 | Ramyller Alves | 35 | 20 | ||
26 | 981 | Curren Thurman | 25 | 21 | ||
27 | 815 | Colton Eigenmann | 24 | 22 | ||
28 | 321 | Bradley Lionnet | 27 | 23 | ||
29 | 177 | Dylan Greer | 26 | 25 | ||
30 | 367 | Hunter Sayles | 29 | 24 | ||
31 | 407 | Benjamin Nelko | 28 | 26 | ||
32 | 212 | Tyler McCoy | 32 | 27 | ||
33 | 194 | Jerry Robin | 22 | 38 | ||
34 | 210 | Jonathan Mayzak | 33 | 29 | ||
35 | 787 | Tyler Chavis | 34 | 31 | ||
36 | 500 | Ben Adamson | 30 | 37 | ||
37 | 340 | Blake Taylor | 36 | 32 | ||
38 | 233 | Derek Drake | 38 | 35 | ||
39 | 916 | Jorge Rubalcava | 28 | |||
40 | 719 | Joshua Berchem | 30 | |||
41 | 72 | Martin Castelo | 37 | |||
42 | 38 | Christian Craig | 39 |
250 MOTO 1 RESULTS WW RANCH
Chase Sexton dominated the first 250 moto in WW Ranch.
The rookie, TLD/ KTM rider of Derek Drake got off to an early lead in 250 moto 1. Unfortunately Drake had a hard crash on the second lap giving the lead to Justin Cooper with Chase Sexton a close second. Points leader, Adam Cianciarulo sat 6th on the third lap. Michael Mosiman moved up to third with Ty Masterpool forth and Cianciarulo fifth. On the ninth lap Sexton made his way by Cooper. Cianciarulo made the the pass on Masterpool on lap ten. Masterpool started slowing and dropped back to to seventh with Hampshire and Ferrandis getting by. Dylan Ferrandis made his way by Cianciarulo for forth on lap 14. Chase Sexton won his first outdoor National moto win ever with Justin Cooper second, Michael Mosiman third, Dylan Ferrandis forth and Adam Cianciarulo fifth.
POS. | # | RIDER | INTERVAL | ||||||
1 | 23 | Chase Sexton | 16 Laps | ||||||
2 | 32 | Justin Cooper | +08.283 | ||||||
3 | 36 | Michael Mosiman | +13.060 | ||||||
4 | 34 | Dylan Ferrandis | +20.725 | ||||||
5 | 92 | Adam Cianciarulo | +23.074 | ||||||
6 | 31 | RJ Hampshire | +33.521 | ||||||
7 | 26 | Alex Martin | +35.076 | ||||||
8 | 196 | Hunter Lawrence | +45.004 | ||||||
9 | 39 | Colt Nichols | +51.306 | ||||||
10 | 52 | Jordan Bailey | +1:03.194 | ||||||
11 | 12 | Shane McElrath | +1:03.675 | ||||||
12 | 66 | Mitchell Oldenburg | +1:06.431 | ||||||
13 | 156 | Jacob Hayes | +1:12.781 | ||||||
14 | 363 | Pierce Brown | +1:13.728 | ||||||
15 | 44 | Cameron Mcadoo | +1:17.805 | ||||||
16 | 936 | Ty Masterpool | +1:18.891 | ||||||
17 | 59 | Nick Gaines | +1:31.785 | ||||||
18 | 73 | Martin Davalos | +1:55.536 | ||||||
19 | 110 | Yusuke Watanabe | +2:19.343 | ||||||
20 | 161 | Justin Thompson | 15 Laps | ||||||
21 | 346 | Kevin Moranz | +01.353 | ||||||
22 | 194 | Jerry Robin | +17.829 | ||||||
23 | 291 | Zane Merrett | +47.149 | ||||||
24 | 815 | Colton Eigenmann | +1:16.893 | ||||||
25 | 981 | Curren Thurman | +1:24.992 | ||||||
26 | 177 | Dylan Greer | +1:33.687 | ||||||
27 | 321 | Bradley Lionnet | +2:01.452 | ||||||
28 | 407 | Benjamin Nelko | +2:09.972 | ||||||
29 | 367 | Hunter Sayles | +2:16.326 | ||||||
30 | 500 | Ben Adamson | +2:17.014 | ||||||
31 | 45 | Brandon Hartranft | 14 Laps | ||||||
32 | 212 | Tyler McCoy | +4:11.343 | ||||||
33 | 210 | Jonathan Mayzak | +4:35.413 | ||||||
34 | 787 | Tyler Chavis | +5:49.393 | ||||||
35 | 78 | Ramyller Alves | 13 Laps | ||||||
36 | 340 | Blake Taylor | +5:50.014 | ||||||
37 | 72 | Martin Castelo | 11 Laps | ||||||
38 | 233 | Derek Drake | 7 Laps | ||||||
39 | 38 | Christian Craig | 6 Laps | ||||||
40 | 55 | Kyle Peters | +1:30.552 |
Comments are closed.