2025 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 1 OF 11)
2025 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 1 OF 11)
The first round of the 2025 pro motocross series has been completed and Jett Lawrence did not disappoint. Eli Tomac put up a good fight all the way to the end but just came up short. Chase Sexton unfortunately had an issue in Moto One and would not finish the day. In the 250 class, Haiden Deegan was unstoppable. Though he did not get the holeshot at all he continued to press forward and grabbed the win. Jo Shimoda set himself up well finishing second in both motos.
2025 FOX RACEWAY MOTOCROSS // FULL COVERAGE
450 POINT STANDINGS: FOX RACEWAY
Unfortunately for Chase Sexton, he will have to build as the season continues.
1 | Jett Lawrence | 50 |
2 | Eli Tomac | 40 |
3 | Hunter Lawrence | 38 |
4 | Aaron Plessinger | 37 |
5 | Justin Cooper | 36 |
6 | Jorge Prado | 31 |
7 | Jason Anderson | 30 |
8 | R.J. Hampshire | 26 |
9 | Joey Savatgy | 26 |
10 | Benoit Paturel | 24 |
11 | Valentin Guillod | 21 |
12 | Grant Harlan | 19 |
13 | Cooper Webb | 15 |
14 | Derek Drake | 13 |
15 | Malcolm Stewart | 10 |
16 | Colt Nichols | 9 |
17 | Mason Semmens | 8 |
18 | Romain Pape | 7 |
19 | Coty Schock | 7 |
20 | Harri Kullas | 7 |
21 | Derek Kelley | 6 |
22 | Fredrik Noren | 6 |
23 | Bryce Shelly | 5 |
24 | Lorenzo Locurcio | 3 |
25 | Nicholas Lapucci | 2 |
Hunter Lawrence starts the season in third which sets him up great heading into Hangtown.
250 POINT STANDINGS: FOX RACEWAY
Chance Hymas was one of the faster riders this weekend and had a great start to the season.
1 | Haiden Deegan | 50 |
2 | Jo Shimoda | 44 |
3 | Tom Vialle | 38 |
4 | Chance Hymas | 36 |
5 | Julien Beaumer | 35 |
6 | Garrett Marchbanks | 33 |
7 | Seth Hammaker | 29 |
8 | Michael Mosiman | 25 |
9 | Ty Masterpool | 22 |
10 | Maximus Vohland | 22 |
11 | Drew Adams | 21 |
12 | Casey Cochran | 19 |
13 | Ryder DiFrancesco | 18 |
14 | Parker Ross | 16 |
15 | Mikkel Haarup | 13 |
16 | Levi Kitchen | 12 |
17 | Jordon Smith | 9 |
18 | Dilan Schwartz | 9 |
19 | Enzo Temmerman | 9 |
20 | Lux Turner | 7 |
21 | Jeremy Martin | 4 |
22 | Alexander Fedortsov | 3 |
23 | Avery Long | 1 |
24 | CJ Benard | 1 |
Garrett Marchbanks also was impressive going 6-5 for sixth overall on the day.
Haiden Deegan dominated and took home 50 points to start the season.
Comments are closed.