250 OVERALL QUALIFYING RESULTS // 2025 FOX RACEWAY NATIONAL (UPDATED)
250 OVERALL QUALIFYING RESULTS // 2025 FOX RACEWAY NATIONAL
We’ve made it to the start of the 2025 motocross nationals where the first stop is Fox Raceway of the eleven-round series. All the big names are here and anxious to grab the first win of the season. Haiden Deegan returns today coming off the championship last year. Though he no longer lives in California this is a hometown race for him. Tom Vialle with Red Bull KTM is coming off a Supercross championship and is looking to have a good start to the season. As well as the Pro Circuit riders of Seth Hammaker, Levi Kitchen, and Ty Masterpool all look to get the ball rolling up front.
2025 FOX RACEWAY MOTOCROSS // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Haiden Deegan was one of the fastest riders on the track but a few mistakes kept him from being on top.
It was once again Chance Hymas who started the session up front grabbing a quick time however it would not last as Garrett Marchbanks moved into the number one spot. The track was getting faster in the second session as the lines began to develop. We watched Levi Kitchen put in an extremely quick lap but it would fall short of Garrett Marchbanks fastest time. As the session continued, Haiden Deegan moved into the lead which was not surprising as he was looking extremely comfortable. In the final laps of the session, it was Chance Hymas who moved to the front which set him up nicely for today’s racing.
POS | # | Name | Best Time |
---|---|---|---|
1 | 10 | Chance Hymas | 2:16.952 |
2 | 1 | Haiden Deegan | 2:18.592 |
3 | 23 | Julien Beaumer | 2:18.623 |
4 | 36 | Garrett Marchbanks | 2:18.635 |
5 | 47 | Levi Kitchen | 2:18.830 |
6 | 56 | Seth Hammaker | 2:18.879 |
7 | 40 | Casey Cochran | 2:19.104 |
8 | 98 | Drew Adams | 2:19.265 |
9 | 30 | Jo Shimoda | 2:19.288 |
10 | 26 | Ty Masterpool | 2:19.486 |
11 | 16 | Tom Vialle | 2:19.531 |
12 | 83 | Austin Forkner | 2:19.753 |
13 | 25 | Ryder Difrancesco | 2:19.876 |
14 | 93 | Michael Mosiman | 2:20.233 |
15 | 107 | Mikkel Haarup | 2:20.674 |
16 | 19 | Jordon Smith | 2:20.988 |
17 | 92 | Maximus Vohland | 2:21.014 |
18 | 302 | Parker Ross | 2:21.338 |
19 | 41 | Nate Thrasher | 2:21.468 |
20 | 784 | Alexander Fedortsov | 2:21.518 |
21 | 44 | Dilan Schwartz | 2:21.736 |
22 | 65 | Lux Turner | 2:21.950 |
23 | 6 | Jeremy Martin | 2:22.056 |
24 | 134 | Avery Long | 2:22.286 |
25 | 63 | Hunter Yoder | 2:22.993 |
26 | 325 | Stilez Robertson | 2:24.181 |
27 | 195 | Lance Kobusch | 2:24.194 |
28 | 451 | Dalton Venter | 2:24.268 |
29 | 775 | CJ Benard | 2:24.312 |
30 | 443 | Cole Timboe | 2:24.593 |
31 | 378 | Kyle Wise | 2:24.602 |
32 | 115 | Gavin Towers | 2:24.684 |
33 | 142 | Crockett Myers | 2:24.789 |
34 | 82 | Ryder Floyd | 2:24.981 |
35 | 99 | Brock Bennett | 2:25.059 |
36 | 235 | Patrick Murphy | 2:25.063 |
37 | 192 | Jack Chambers | 2:25.212 |
38 | 39 | Nicholas Romano | 2:25.335 |
39 | 736 | Jace Allred | 2:25.702 |
40 | 565 | Stav Orland | 2:25.836 |
41 | 85 | Max Sanford | 2:25.839 |
42 | 805 | Slade Varola | 2:25.864 |
43 | 425 | Reven Gordon | 2:25.936 |
44 | 89 | Trevor Colip | 2:26.116 |
45 | 350 | Chandler Baker | 2:26.550 |
46 | 151 | Aidan Dickens | 2:26.658 |
47 | 377 | Austin Black | 2:26.691 |
48 | 201 | Enzo Temmerman | 2:26.726 |
49 | 62 | Mark Fineis | 2:26.764 |
50 | 800 | Preston Masciangelo | 2:26.779 |
51 | 734 | Dayton Briggs | 2:27.279 |
52 | 401 | Blake Gardner | 2:27.391 |
53 | 322 | Charlie Heyman | 2:27.826 |
54 | 188 | Hamden Hudson | 2:27.839 |
55 | 901 | Brayden Lessler | 2:27.999 |
56 | 310 | Kai Aiello | 2:28.169 |
57 | 279 | Wyatt Mattson | 2:28.669 |
58 | 951 | Jadyn Serles | 2:28.931 |
59 | 268 | Gage Stine | 2:29.747 |
60 | 104 | Barend Du Toit | 2:31.052 |
61 | 191 | Carson Mainquist | 2:31.190 |
62 | 316 | Ty Freehill | 2:31.217 |
63 | 155 | Dylan Cunha | 2:31.359 |
64 | 441 | Zayden Mason | 2:31.473 |
65 | 758 | Thomas Ralston | 2:32.387 |
66 | 934 | Brian Medeiros | 2:32.889 |
67 | 352 | Bronson Mcclure | 2:32.946 |
68 | 143 | Jaxen Driskell | 2:33.659 |
69 | 919 | Jayce Cannon | 2:34.097 |
70 | 672 | Brandon Pederson | 2:35.433 |
71 | 276 | Jaret Finch | 2:37.883 |
72 | 496 | KC Clinton | 2:38.263 |
73 | 817 | Max Darling | 2:41.169 |
74 | 924 | Gage Hulsey | 2:41.427 |
75 | 365 | Cody Wingardner | 2:44.193 |
76 | 263 | Talon Schwall | 2:49.151 |
77 | 225 | Brett Stralo | 2:50.826 |
78 | 394 | Michael Lennon | 2:53.658 |
Drew Adams sat eighth which is a good starting spot for his first outdoor national.
The fastest man on the track in qualifying was Chance Hymas.
250 QUALIFYING RESULTS SESSION 1 GROUP A
Chance Hymas was quick early in the first session.
The first lap of the first session is always wheels on the ground so riders are able to get a good look at the track and any changes that have been made. The track is mixed conditions as they have some areas that are deep and easily become rutted but also some more Southern California hard-pack sections. Chance Hymas was the first rider to strike and put down a fast lap time followed by Casey Cochran who is returning to racing this week. Within a few laps, Haiden Deegan took over the top position with a time that was nearly two seconds faster than the rest of the field. Ryder DiFrancesco would also grab a fast time putting him into second, he is also returning to racing this week after an injury took him out of Supercross. In the final laps, Tom Vialle moved into the second spot but it would be Haiden Deegan that hung on to first.
POS | # | Name | Best Time |
---|---|---|---|
1 | 1 | Haiden Deegan | 2:18.940 |
2 | 16 | Tom Vialle | 2:19.909 |
3 | 47 | Levi Kitchen | 2:20.205 |
4 | 25 | Ryder Difrancesco | 2:20.719 |
5 | 26 | Ty Masterpool | 2:21.077 |
6 | 83 | Austin Forkner | 2:21.158 |
7 | 10 | Chance Hymas | 2:21.448 |
8 | 56 | Seth Hammaker | 2:21.726 |
9 | 23 | Julien Beaumer | 2:21.821 |
10 | 36 | Garrett Marchbanks | 2:22.170 |
11 | 40 | Casey Cochran | 2:22.175 |
12 | 107 | Mikkel Haarup | 2:22.342 |
13 | 93 | Michael Mosiman | 2:22.684 |
14 | 19 | Jordon Smith | 2:22.797 |
15 | 98 | Drew Adams | 2:22.995 |
16 | 44 | Dilan Schwartz | 2:23.671 |
17 | 92 | Maximus Vohland | 2:23.677 |
18 | 6 | Jeremy Martin | 2:24.139 |
19 | 41 | Nate Thrasher | 2:24.347 |
20 | 65 | Lux Turner | 2:25.024 |
21 | 39 | Nicholas Romano | 2:25.335 |
22 | 192 | Jack Chambers | 2:25.730 |
23 | 302 | Parker Ross | 2:25.876 |
24 | 325 | Stilez Robertson | 2:25.944 |
25 | 195 | Lance Kobusch | 2:26.090 |
26 | 115 | Gavin Towers | 2:26.985 |
27 | 85 | Max Sanford | 2:27.429 |
28 | 82 | Ryder Floyd | 2:27.599 |
29 | 63 | Hunter Yoder | 2:27.633 |
30 | 378 | Kyle Wise | 2:27.661 |
31 | 99 | Brock Bennett | 2:27.921 |
32 | 565 | Stav Orland | 2:29.456 |
33 | 142 | Crockett Myers | 2:29.718 |
34 | 89 | Trevor Colip | 2:29.728 |
35 | 805 | Slade Varola | 2:30.156 |
36 | 310 | Kai Aiello | 2:30.851 |
37 | 401 | Blake Gardner | 2:31.157 |
38 | 62 | Mark Fineis | 2:31.344 |
39 | 30 | Jo Shimoda | 2:36.141 |
Seth Hammaker was up front in the beginning of the session but would lose a few positions as time went on.
Ryder DiFrancesco was very fast in his return and currently sits in fourth overall in qualifying.
Comments are closed.