250 OVERALL RACE RESULTS // 2025 FOX RACEWAY NATIONAL (UPDATED)
250 RACE RESULTS // 2025 FOX RACEWAY NATIONAL
We have made it to the first round of racing for the 2025 Fox Raceway national. Chance Hymas grabbed the top spot in qualifying by nearly two seconds. This will not stop Haiden Deegan though as he thrives on a challenge. Julien Beaumer, as well as Tom Vialle, are both looking to run up front as well. We won’t know who’s going to be the rider to beat until the results are in.
2025 FOX RACEWAY MOTOCROSS // FULL COVERAGE
250 OVERALL RACE RESULTS
Julien Beaumer ran a great pace at the beginning of the moto but a few mistakes would have him slide back to third.
Julien Beaumer got out front early followed by Tom Vialle and Haiden Deegan. The two KTM riders would lead many laps but Deegan would finally get to Vialle around halfway. Jo Shimoda who was in fourth would make the pass on Vialle as well. It would take a few more laps for Deegan to catch Beaumer and he would eventually make the pass going up the hill. On the very next lap, Jo Shimoda would make the same pass putting him into second. Deegan would begin to walk away from the rest of the field. Behind them, there were issues for Levi Kitchen as his chain derailed on the bike causing him to DNF the moto. Haiden Deegan would hang on to grab the win and the overall followed by Jo Shimoda.
POS | # | Name | M1 | M2 |
---|---|---|---|---|
1 | 1 | Haiden Deegan | 1 | 1 |
2 | 30 | Jo Shimoda | 2 | 2 |
3 | 16 | Tom Vialle | 4 | 3 |
4 | 10 | Chance Hymas | 3 | 6 |
5 | 23 | Julien Beaumer | 5 | 4 |
6 | 36 | Garrett Marchbanks | 6 | 5 |
7 | 56 | Seth Hammaker | 8 | 7 |
8 | 93 | Michael Mosiman | 11 | 8 |
9 | 92 | Maximus Vohland | 12 | 10 |
10 | 26 | Ty Masterpool | 7 | 15 |
11 | 98 | Drew Adams | 9 | 14 |
12 | 40 | Casey Cochran | 14 | 11 |
13 | 25 | Ryder Difrancesco | 17 | 9 |
14 | 302 | Parker Ross | 16 | 12 |
15 | 107 | Mikkel Haarup | 15 | 16 |
16 | 47 | Levi Kitchen | 10 | 38 |
17 | 44 | Dilan Schwartz | 24 | 13 |
18 | 201 | Enzo Temmerman | 18 | 17 |
19 | 19 | Jordon Smith | 13 | 23 |
20 | 65 | Lux Turner | 19 | 18 |
21 | 6 | Jeremy Martin | 20 | 20 |
22 | 784 | Alexander Fedortsov | 22 | 19 |
23 | 775 | CJ Benard | 34 | 21 |
24 | 134 | Avery Long | 21 | 29 |
25 | 83 | Austin Forkner | 40 | 22 |
26 | 350 | Chandler Baker | 27 | 24 |
27 | 195 | Lance Kobusch | 25 | 25 |
28 | 443 | Cole Timboe | 36 | 26 |
29 | 192 | Jack Chambers | 30 | 27 |
30 | 82 | Ryder Floyd | 29 | 28 |
31 | 142 | Crockett Myers | 28 | 30 |
32 | 378 | Kyle Wise | 26 | 31 |
33 | 63 | Hunter Yoder | 33 | 32 |
34 | 451 | Dalton Venter | 38 | 33 |
35 | 901 | Brayden Lessler | 35 | 34 |
36 | 279 | Wyatt Mattson | 41 | 35 |
37 | 805 | Slade Varola | 41 | 36 |
38 | 235 | Patrick Murphy | 31 | 37 |
39 | 401 | Blake Gardner | 41 | 39 |
40 | 115 | Gavin Towers | 23 | 40 |
Jo Shimoda rode well all day grabbing second in both motos.
There was no stopping the Deegan dominance as Haiden Deegan took the win overall.
250 RACE RESULTS MOTO ONE
Ty Masterpool was on the gas early in the first 250 moto but would lose a few positions as time went on.
Chance Hymas grabbed the start early but would lose a position as Ty Masterpool hit a big jump right after the start. Hymas would get him back by the end of the lap and begin working on opening up the lead. Haiden Deegan started in roughly the fifth position but would quickly begin moving forward. By the time Deegan moved into third, Chance Hymas would go down by losing the front end in one of the ruts. This would allow Julien Beaumer and then Haiden Deegan to make the move. By the next lap, Haiden Deegan was in the lead and he began to run away with it. By the end of the race he had grown his lead by ten plus seconds he would easily grab the moto win.
POS | # | Name |
---|---|---|
1 | 1 | Haiden Deegan |
2 | 30 | Jo Shimoda |
3 | 10 | Chance Hymas |
4 | 16 | Tom Vialle |
5 | 23 | Julien Beaumer |
6 | 36 | Garrett Marchbanks |
7 | 26 | Ty Masterpool |
8 | 56 | Seth Hammaker |
9 | 98 | Drew Adams |
10 | 47 | Levi Kitchen |
11 | 93 | Michael Mosiman |
12 | 92 | Maximus Vohland |
13 | 19 | Jordon Smith |
14 | 40 | Casey Cochran |
15 | 107 | Mikkel Haarup |
16 | 302 | Parker Ross |
17 | 25 | Ryder Difrancesco |
18 | 201 | Enzo Temmerman |
19 | 65 | Lux Turner |
20 | 6 | Jeremy Martin |
21 | 134 | Avery Long |
22 | 784 | Alexander Fedortsov |
23 | 115 | Gavin Towers |
24 | 44 | Dilan Schwartz |
25 | 195 | Lance Kobusch |
26 | 378 | Kyle Wise |
27 | 350 | Chandler Baker |
28 | 142 | Crockett Myers |
29 | 82 | Ryder Floyd |
30 | 192 | Jack Chambers |
31 | 235 | Patrick Murphy |
32 | 41 | Nate Thrasher |
33 | 63 | Hunter Yoder |
34 | 775 | CJ Benard |
35 | 901 | Brayden Lessler |
36 | 443 | Cole Timboe |
37 | 99 | Brock Bennett |
38 | 451 | Dalton Venter |
39 | 325 | Stilez Robertson |
40 | 83 | Austin Forkner |
About halfway through Jo Shimoda made the move into second.
Haiden Deegan easily won the first moto.
Comments are closed.