FOX RACEWAY RD.1 PRO MOTOCROSS // From the Starting Gate to the Finish Line
FOX RACEWAY RD.1 PRO MOTOCROSS // From the Starting Gate to the Finish Line
From the Starting Gate to the Finish Line will bring you all the info from the day of racing from the first round of the AMA Pro Championship series from Fox Raceway. There was only a few-week hiatus after the conclusion of the 2023 Supercross series. For 2023 there’s a notable change. The SX and MX series have been combined into a single extensive championship called the Supermotocross World Championship. The merged series consists of 31 rounds, with the final three taking place in North Carolina, Chicago, and Los Angeles. Completing this challenging series will undoubtedly test the endurance of the riders.
JETT HOLSHOTS & NEVER LOOKS BACK
https://www.facebook.com/americanmotocross/videos/811899610308064
450 MOTO 1 RESULTS
Jett won the first moto in dominating fashion.
It was Jett Lawrence with the start with Ferrandis and Sexton right behind him. Webb made his way into third fast. Sexton made his way back passed Webb at the beginning of lap two. Aaron Plessigner made the pass on Webb for 4th place.
Only five laps into the race Jett has almost a 10-second lead. Plessinger went down letting Web get back into 4th.
https://www.facebook.com/americanmotocross/videos/191591233837582
On the 6th lap Sexton passed Ferrandis for second place.
Lap 9 Plessigner passed his teammate back Webb for fifth. With 3 laps to go Plessigner went down again with Webb again going by.
The top 5 were Lawrence, Sexton, Ferrandis, Webb and Plessigner.
POS. | # | RIDER | INTERVAL | ||||
1 | 18 | Jett Lawrence | 15 Laps | ||||
2 | 23 | Chase Sexton | +10.082 | ||||
3 | 14 | Dylan Ferrandis | +17.150 | ||||
4 | 2 | Cooper Webb | +21.203 | ||||
5 | 7 | Aaron Plessinger | +29.788 | ||||
6 | 9 | Adam Cianciarulo | +1:05.273 | ||||
7 | 103 | Lorenzo Locurcio | +1:28.293 | ||||
8 | 93 | Jerry Robin | +1:32.486 | ||||
9 | 78 | Grant Harlan | +1:34.608 | ||||
10 | 107 | Jose Butron | +1:43.112 | ||||
11 | 77 | Ryan Surratt | +1:58.829 | ||||
12 | 11 | Kyle Chisholm | +2:13.838 | ||||
13 | 47 | Fredrik Noren | +2:15.645 | ||||
14 | 89 | Kaeden Amerine | +2:42.686 | ||||
15 | 563 | Dante Oliveira | 14 Laps | ||||
16 | 126 | RJ Wageman | +01.576 | ||||
17 | 511 | Jace Kessler | +22.580 | ||||
18 | 174 | Luca Marsalisi | +22.632 | ||||
19 | 388 | Brandon Ray | +30.032 | ||||
20 | 141 | Richard Taylor | +30.767 | ||||
21 | 995 | Christopher Prebula | +36.092 | ||||
22 | 140 | Alex Ray | +52.988 | ||||
23 | 444 | Romain Pape | +58.269 | ||||
24 | 483 | Bryton Carroll | +1:00.992 | ||||
25 | 491 | Gabe Gutierres | +1:14.276 | ||||
26 | 226 | Cameron Horner | +1:18.495 | ||||
27 | 227 | Jacob Runkles | +1:22.017 | ||||
28 | 411 | Scott Meshey | +1:23.299 | ||||
29 | 469 | Giacomo Redondi | +1:23.423 | ||||
30 | 841 | Jeffrey Walker | +1:24.830 | ||||
31 | 50 | Marshal Weltin | +1:47.075 | ||||
32 | 820 | Matthew Burkeen | +2:00.016 | ||||
33 | 171 | Josh Mosiman | +2:17.764 | ||||
34 | 162 | Maxwell Sanford | +2:23.943 | ||||
35 | 123 | Kayden Palmer | 13 Laps | ||||
36 | 517 | Ty Freehill | +58.381 | ||||
37 | 53 | Derek Drake | 10 Laps | ||||
38 | 928 | Bryce Hammond | 5 Laps | ||||
39 | 926 | Robert Martin | 3 Laps | ||||
40 | 90 | Tristan Lane | 12 Laps |
JO SHIMODA GOING DOWN IN THE FIRST 250 MOTO
https://www.facebook.com/americanmotocross/videos/630866828916504
TIRE OF CHOICE FOR FOR ROUND 1 // DUNLOP GEOMAX MX14
It can be surprising when you see National riders run a sand tire. However, the Dunlop MX14 is a very versatile tire that works great in deep loam like the Fox Raceway track in the morning. As some riders will switch to the mid-soft tire for the motos some riders will stick to the sand tire. Check out the full test we did on the Dunlop MX14.
FIRST TIME FOR METAL GRATES IN AMA PRO MOTOCROSS
The days of the dirt starts are over at the Pro-level of our sport. Pro Motocross is changing to metal grates which takes out some of the skill of packing your gate but also adds consistency for the riders and teams who’ve been using these in Supercross for over six years now.
250 MOTO 1 RACE RESULTS
RJ Hampshire dominated the field in the first moto.
Off the start, it was Jalek Swoll with the holeshot, but Jo Shimoda made the pass in the second turn. RJ Hampshire made the pass on his teammate Swoll on the first lap. On the opening lap Cooper was in 9th and Lawrence behind him in 10th. It wasn’t long before Hampshire got passed Shimodo to take the lead. The two factory KTM riders were 3rd and 4th place making time on the leaders. Hampshire went down in a rut in a lead put got stuck behind him letting Vohland catch up to them.
Jo Shimoda went down with about 20 minutes to go putting Max in second and Vialle in third.
With 12 minutes on the clock, Hunter Lawrence and Justin Cooper made it up to the top five riders. Jo made the pass on Vialle into third with Lawrence doing the same moments later putting Vialle to fifth.
On the last lap, it was a three-rider dual for second between Max, Jo and Hunter. Hunter passed Jo and started working on Max. At the finish, it was RJ, Max, Hunter, Jo, and Justin in the top 5.
POS. | # | RIDER | INTERVAL | ||||
1 | 24 | RJ Hampshire | 15 Laps | ||||
2 | 34 | Maximus Vohland | +06.126 | ||||
3 | 96 | Hunter Lawrence | +07.287 | ||||
4 | 30 | Jo Shimoda | +10.234 | ||||
5 | 32 | Justin Cooper | +17.409 | ||||
6 | 238 | Haiden Deegan | +18.617 | ||||
7 | 128 | Tom Vialle | +37.930 | ||||
8 | 88 | Guillem Farres | +50.682 | ||||
9 | 75 | Ryder DiFrancesco | +51.634 | ||||
10 | 43 | Levi Kitchen | +52.023 | ||||
11 | 52 | Carson Mumford | +54.931 | ||||
12 | 124 | Jett Reynolds | +58.927 | ||||
13 | 58 | Jordon Smith | +1:01.446 | ||||
14 | 81 | Ty Masterpool | +1:14.938 | ||||
15 | 832 | Chance Hymas | +1:15.560 | ||||
16 | 6 | Jeremy Martin | +1:16.708 | ||||
17 | 36 | Garrett Marchbanks | +1:18.313 | ||||
18 | 243 | Caden Braswell | +1:24.930 | ||||
19 | 31 | Michael Mosiman | +1:32.312 | ||||
20 | 339 | Talon Hawkins | +1:35.665 | ||||
21 | 42 | Joshua Varize | +1:52.072 | ||||
22 | 85 | Dilan Schwartz | +1:59.028 | ||||
23 | 71 | Preston Kilroy | +2:05.804 | ||||
24 | 334 | Brad West | +2:17.278 | ||||
25 | 99 | Hardy Munoz | +2:18.409 | ||||
26 | 159 | Tyson Johnson | +2:35.708 | ||||
27 | 350 | Chandler Baker | 14 Laps | ||||
28 | 604 | Max Miller | +16.884 | ||||
29 | 41 | Derek Kelley | +21.411 | ||||
30 | 177 | Tyler Stepek | +31.038 | ||||
31 | 361 | Chase Yentzer | +47.410 | ||||
32 | 435 | Marcus Phelps | +53.431 | ||||
33 | 337 | Slade Smith | +55.211 | ||||
34 | 670 | Gavin Brough | +1:05.867 | ||||
35 | 377 | Austin Black | +1:59.286 | ||||
36 | 777 | James Harrington | +2:28.386 | ||||
37 | 409 | Carter Dubach | 13 Laps | ||||
38 | 188 | Brantley Schnell | +1:50.209 | ||||
39 | 59 | Robbie Wageman | 11 Laps | ||||
40 | 38 | Jalek Swoll | 3 Laps |
CHASE SEXTON GOES DOWN DURING 450 QUALIFYING
450 OVERALL QUALIFYING RESULTS
This time around Jett Lawrence started out with more speed and was on top of the pole right away with Adam Cianciarulo in tow. Chase Sexton started to put in a fight and got into second behind Jett but couldn’t seem to run his pace. Jett was more than 2.5 seconds faster than Chase Sexton. This kid is business.
POS. | # | NAME | BEST TIME |
1 | 18 | Jett Lawrence | 2:20.539 |
2 | 23 | Chase Sexton | 2:23.053 |
3 | 9 | Adam Cianciarulo | 2:23.251 |
4 | 2 | Cooper Webb | 2:23.507 |
5 | 14 | Dylan Ferrandis | 2:24.190 |
6 | 7 | Aaron Plessinger | 2:24.862 |
7 | 53 | Derek Drake | 2:25.889 |
8 | 563 | Dante Oliveira | 2:26.862 |
9 | 93 | Jerry Robin | 2:28.019 |
10 | 47 | Fredrik Noren | 2:28.049 |
11 | 103 | Lorenzo Locurcio | 2:28.477 |
12 | 50 | Marshal Weltin | 2:28.697 |
13 | 77 | Ryan Surratt | 2:28.874 |
14 | 444 | Romain Pape | 2:29.509 |
15 | 107 | Jose Butron | 2:30.314 |
16 | 89 | Kaeden Amerine | 2:30.354 |
17 | 11 | Kyle Chisholm | 2:30.377 |
18 | 78 | Grant Harlan | 2:30.653 |
19 | 469 | Giacomo Redondi | 2:30.802 |
20 | 174 | Luca Marsalisi | 2:30.812 |
21 | 926 | Robert Martin | 2:30.855 |
22 | 140 | Alex Ray | 2:31.167 |
23 | 123 | Kayden Palmer | 2:31.599 |
24 | 126 | RJ Wageman | 2:31.901 |
25 | 171 | Josh Mosiman | 2:32.079 |
26 | 995 | Christopher Prebula | 2:32.323 |
27 | 388 | Brandon Ray | 2:32.629 |
28 | 511 | Jace Kessler | 2:32.663 |
29 | 90 | Tristan Lane | 2:33.258 |
30 | 162 | Maxwell Sanford | 2:34.018 |
31 | 483 | Bryton Carroll | 2:34.043 |
32 | 141 | Richard Taylor | 2:34.079 |
33 | 841 | Jeffrey Walker | 2:34.390 |
34 | 820 | Matthew Burkeen | 2:34.404 |
35 | 226 | Cameron Horner | 2:34.965 |
36 | 411 | Scott Meshey | 2:35.184 |
TOP 36 QUALIFY TO MOTOS
37 | 234 | Mccoy Brough | 2:35.273 |
38 | 429 | Justin Jones | 2:35.550 |
39 | 227 | Jacob Runkles | 2:36.018 |
40 | 928 | Bryce Hammond | 2:36.050 |
41 | 830 | Ezra Lewis | 2:36.110 |
42 | 491 | Gabe Gutierres | 2:36.201 |
43 | 454 | Layton Smail | 2:36.247 |
44 | 315 | Cody Groves | 2:36.462 |
45 | 671 | Tyler Ducray | 2:36.490 |
46 | 190 | Dominic DeSimone | 2:36.665 |
47 | 645 | Colby Copp | 2:36.763 |
48 | 206 | Griffin Dexter | 2:36.969 |
49 | 281 | Cory Carsten | 2:37.107 |
50 | 798 | Billy Ainsworth | 2:37.702 |
51 | 417 | Dylan Gaszak | 2:38.139 |
52 | 169 | Dylan Kappeler | 2:38.455 |
53 | 149 | Chad Heishman | 2:39.393 |
54 | 672 | Brandon Pederson | 2:39.497 |
55 | 600 | Connor Olson | 2:40.569 |
56 | 517 | Ty Freehill | 2:40.583 |
57 | 822 | Riley Ripper | 2:40.721 |
58 | 538 | Addison Emory IV | 2:40.975 |
59 | 767 | Mason Wharton | 2:41.077 |
60 | 319 | Devon Bates | 2:42.610 |
61 | 481 | Jonah Schmidt | 2:43.283 |
62 | 993 | Jakob Rassa | 2:44.955 |
63 | 973 | Philipp Klakow | 2:45.211 |
64 | 618 | Talon Gorman | 2:45.760 |
65 | 951 | Kyle Murphy | 2:46.505 |
66 | 267 | Robert Nalezny | 2:47.449 |
67 | 134 | Chase Adams | 2:47.740 |
68 | 720 | Jordon Fancher | 2:49.427 |
69 | 209 | Lucas Lamborn | 2:49.797 |
70 | 821 | Jeffrey Gorman | 2:57.528 |
71 | 641 | Tommy Flora | 3:07.939 |
250 OVERALL QUALIFYING RACE RESULTS
Hunter was the fastest in the second qualifying session but it was not enough to overtake Justin Cooper’s hot lap in the first session.
Hunter Lawrence was the first to lay down a hot lap to get on the pole. After a lap, Justin Cooper came back swinging to overtake Hunter for the top spot. Hunter retaliated and bumped Justin from the top spot with a 2:22.225. Max Volhand also passed up Justin for second in qualifying. However, Hunter and Max’s time wasn’t fast enough to beat out Cooper’s first qualifying session time of 2:21 making Justin Cooper the fastest 250 rider in overall qualifying.
POS. | # | NAME | BEST TIME |
1 | 32 | Justin Cooper | 2:21.308 |
2 | 34 | Maximus Vohland | 2:22.200 |
3 | 96 | Hunter Lawrence | 2:22.225 |
4 | 43 | Levi Kitchen | 2:23.550 |
5 | 30 | Jo Shimoda | 2:23.804 |
6 | 238 | Haiden Deegan | 2:23.938 |
7 | 24 | RJ Hampshire | 2:24.056 |
8 | 6 | Jeremy Martin | 2:24.311 |
9 | 88 | Guillem Farres | 2:24.488 |
10 | 75 | Ryder DiFrancesco | 2:24.532 |
11 | 832 | Chance Hymas | 2:24.612 |
12 | 38 | Jalek Swoll | 2:25.097 |
13 | 58 | Jordon Smith | 2:25.159 |
14 | 31 | Michael Mosiman | 2:25.235 |
15 | 52 | Carson Mumford | 2:25.492 |
16 | 128 | Tom Vialle | 2:25.604 |
17 | 124 | Jett Reynolds | 2:25.778 |
18 | 81 | Ty Masterpool | 2:26.314 |
19 | 36 | Garrett Marchbanks | 2:26.824 |
20 | 339 | Talon Hawkins | 2:27.469 |
21 | 85 | Dilan Schwartz | 2:27.573 |
22 | 42 | Joshua Varize | 2:27.991 |
23 | 71 | Preston Kilroy | 2:28.059 |
24 | 59 | Robbie Wageman | 2:28.425 |
25 | 41 | Derek Kelley | 2:28.560 |
26 | 243 | Caden Braswell | 2:28.736 |
27 | 159 | Tyson Johnson | 2:29.043 |
28 | 334 | Brad West | 2:29.603 |
29 | 435 | Marcus Phelps | 2:30.375 |
30 | 177 | Tyler Stepek | 2:30.517 |
31 | 99 | Hardy Munoz | 2:31.085 |
32 | 361 | Chase Yentzer | 2:31.267 |
33 | 350 | Chandler Baker | 2:32.320 |
34 | 377 | Austin Black | 2:32.421 |
35 | 604 | Max Miller | 2:33.166 |
36 | 337 | Slade Smith | 2:33.562 |
37 | 777 | James Harrington | 2:33.588 |
38 | 844 | Robert Fobbe | 2:34.237 |
39 | 983 | Ethan Lane | 2:34.623 |
40 | 366 | Blaze Cremaldi | 2:35.941 |
41 | 746 | Trevor Schmidt | 2:36.041 |
42 | 670 | Gavin Brough | 2:36.149 |
43 | 409 | Carter Dubach | 2:36.709 |
44 | 332 | Colton Eigenmann | 2:36.994 |
45 | 819 | Blake Hoag | 2:37.033 |
46 | 866 | Ashton Bloxom | 2:37.204 |
47 | 119 | Logan Boye | 2:37.870 |
48 | 299 | Konnor Visger | 2:38.549 |
49 | 188 | Brantley Schnell | 2:38.700 |
50 | 276 | Jaret Finch | 2:38.820 |
51 | 211 | Jason Fichera | 2:38.895 |
52 | 158 | Tre Fierro | 2:39.350 |
53 | 934 | Brian Medeiros | 2:41.006 |
54 | 470 | Ethan Day | 2:41.122 |
55 | 694 | Nicholas Inman | 2:42.291 |
56 | 301 | Jordan Jarvis | 2:45.461 |
57 | 424 | Nolan Dickinson | 2:46.183 |
58 | 433 | Anthony Gonsalves | 2:49.087 |
59 | 971 | Brian Saunier | 2:49.688 |
60 | 326 | Rafael Chao | 2:50.906 |
61 | 312 | Trevor Dunn | 2:51.286 |
62 | 270 | Bryson Olson | 2:53.400 |
63 | 225 | Brett Stralo | 2:53.400 |
64 | 138 | David Pulley Jr | 2:53.542 |
2023 FOX RACEWAY NATIONAL // 450 QUALIFYING RESULTS
Many of the 450 class riders fell like flies during the season with only four riders scoring points every round. The riders injured and others skipping the Nationsl to race the WSX series the 450 class is a lot lighter than it has been in the past. All eyes will be on the two Factory Honda riders, Jett Lawrence and Chase Sexton. Let’s see how 450 qualifying panned out at the first AMA Pro Motocross round at Fox Raceway.
To be involved in the action be sure to create a team with our MX Fantasy team to win big prizes like a 2024 Beta 300RX and a Boxo MotoBox full of tools.
Right now the consensus in the MXA Fantasy League is Chase Sexton is going to beat Jett Lawrence in the first round. According to the first qualifying session Jett has the upper hand thus far. Remember you have till 12:30 pm to lock in your teams before it is locked.
450 QUALIFYING RESULTS // SESSION 1
Jett Lawrence just proved he is here to win.
Cooper Webb was on top of the pole in the opening laps with privateer riders, Marshal Weltin, Jerry Robin and Ryan Surratt in tow for the first few laps. On the third lap Adam Cainciarulo took the pole with Chase Sexton in tow. Jett Lawrence and Dylan Ferrandis were off to a slow start as they were both outside the top 10 in the opening laps our very own Josh Mosiman ran 12th in timing until Jett Lawrence put in a heater and put in the fastest lap of the day with a 2:22.709.
POS. | # | RIDER | BEST TIME | ||||
1 | 18 | Jett Lawrence | 2:22.582 | ||||
2 | 9 | Adam Cianciarulo | 2:23.395 | ||||
3 | 23 | Chase Sexton | 2:23.437 | ||||
4 | 2 | Cooper Webb | 2:23.507 | ||||
5 | 7 | Aaron Plessinger | 2:24.862 | ||||
6 | 53 | Derek Drake | 2:26.185 | ||||
7 | 93 | Jerry Robin | 2:28.019 | ||||
8 | 47 | Fredrik Noren | 2:28.049 | ||||
9 | 103 | Lorenzo Locurcio | 2:28.477 | ||||
10 | 50 | Marshal Weltin | 2:28.697 | ||||
11 | 77 | Ryan Surratt | 2:28.874 | ||||
12 | 11 | Kyle Chisholm | 2:30.377 | ||||
13 | 14 | Dylan Ferrandis | 2:30.709 | ||||
14 | 89 | Kaeden Amerine | 2:30.754 | ||||
15 | 140 | Alex Ray | 2:31.727 | ||||
16 | 174 | Luca Marsalisi | 2:31.925 | ||||
17 | 78 | Grant Harlan | 2:31.951 | ||||
18 | 171 | Josh Mosiman | 2:32.079 | ||||
19 | 511 | Jace Kessler | 2:32.663 | ||||
20 | 90 | Tristan Lane | 2:33.636 | ||||
21 | 141 | Richard Taylor | 2:34.079 | ||||
22 | 841 | Jeffrey Walker | 2:34.636 | ||||
23 | 820 | Matthew Burkeen | 2:34.852 | ||||
24 | 483 | Bryton Carroll | 2:35.655 | ||||
25 | 227 | Jacob Runkles | 2:36.018 | ||||
26 | 830 | Ezra Lewis | 2:36.110 | ||||
27 | 429 | Justin Jones | 2:36.305 | ||||
28 | 645 | Colby Copp | 2:36.763 | ||||
29 | 411 | Scott Meshey | 2:36.783 | ||||
30 | 281 | Cory Carsten | 2:37.593 | ||||
31 | 928 | Bryce Hammond | 2:38.181 | ||||
32 | 107 | Jose Butron | 2:40.229 | ||||
33 | 600 | Connor Olson | 2:40.593 | ||||
34 | 538 | Addison Emory IV | 2:40.975 | ||||
35 | 767 | Mason Wharton | 2:41.156 | ||||
36 | 234 | Mccoy Brough | 2:43.465 |
450 QUALIFYING RESULTS GROUP B
Off-road champ Dante Oliveira is trying his hand at some Pro Nationals. He qualified first in the B Group and would be 7th overall. Not bad.
POS. | # | RIDER | BEST TIME | ||||
1 | 563 | Dante Oliveira | 2:26.862 | ||||
2 | 444 | Romain Pape | 2:29.509 | ||||
3 | 469 | Giacomo Redondi | 2:30.802 | ||||
4 | 926 | Robert Martin | 2:30.855 | ||||
5 | 126 | RJ Wageman | 2:31.901 | ||||
6 | 388 | Brandon Ray | 2:32.629 | ||||
7 | 123 | Kayden Palmer | 2:32.707 | ||||
8 | 995 | Christopher Prebula | 2:33.461 | ||||
9 | 162 | Maxwell Sanford | 2:34.018 | ||||
10 | 226 | Cameron Horner | 2:34.965 | ||||
11 | 491 | Gabe Gutierres | 2:36.231 | ||||
12 | 671 | Tyler Ducray | 2:36.490 | ||||
13 | 190 | Dominic DeSimone | 2:36.665 | ||||
14 | 206 | Griffin Dexter | 2:36.969 | ||||
15 | 315 | Cody Groves | 2:37.289 | ||||
16 | 798 | Billy Ainsworth | 2:38.666 | ||||
17 | 454 | Layton Smail | 2:38.842 | ||||
18 | 672 | Brandon Pederson | 2:39.497 | ||||
19 | 417 | Dylan Gaszak | 2:39.953 | ||||
20 | 517 | Ty Freehill | 2:40.583 | ||||
21 | 822 | Riley Ripper | 2:42.542 | ||||
22 | 319 | Devon Bates | 2:42.610 | ||||
23 | 169 | Dylan Kappeler | 2:42.712 | ||||
24 | 481 | Jonah Schmidt | 2:43.283 | ||||
25 | 149 | Chad Heishman | 2:45.137 | ||||
26 | 973 | Philipp Klakow | 2:45.211 | ||||
27 | 618 | Talon Gorman | 2:45.760 | ||||
28 | 993 | Jakob Rassa | 2:46.227 | ||||
29 | 267 | Robert Nalezny | 2:47.449 | ||||
30 | 951 | Kyle Murphy | 2:47.694 | ||||
31 | 134 | Chase Adams | 2:49.078 | ||||
32 | 720 | Jordon Fancher | 2:49.427 | ||||
33 | 209 | Lucas Lamborn | 2:49.797 | ||||
34 | 821 | Jeffrey Gorman | 2:57.528 | ||||
35 | 641 | Tommy Flora | 3:07.939 |
2023 FOX RACEWAY NATIONAL // 250 QUALIFYING RESULTS
We are excited to see what the two-time World Champion Tom Vialle can do on U.S. soil.
The first round of the AMA Pro Motocross series is held at Fox Raceway in Southern California. The 250 class is going to be stakce3d with riders like Hunter Lawrence, Tom Vialle and RJ Hamshire going for the National title. Let’s see how things shape up in qualifying.
250 A QUALIFYING RESULTS // SESSION 1
Ryder DiFranceso was 7th in the first 250 qualifying session.
It was Levi Kitchen was on the gas in the opening laps of 250 qualifying as he clocked in a 2:24.308 which stood at the top of the pole for four laps. Then Max Volhand knocked him off the top step but only for a moment. Justin Cooper put in a hot lap that blew the doors off the competition with s 2:21.308. Nobody was within two seconds of Cooper in the first 250 qualifying sessions. Behind him was Max Vohland, Levi Kitchen, RJ Hampshire, Jeremy Martin Ryder DiFrancesco, Hunter Lawrence, Jo Shimoda, Haiden Deegan and Casron Mumford rounding out the top 10 riders.
POS. | # | RIDER | BEST TIME | ||||
1 | 32 | Justin Cooper | 2:21.308 | ||||
2 | 34 | Maximus Vohland | 2:22.200 | ||||
3 | 43 | Levi Kitchen | 2:23.630 | ||||
4 | 24 | RJ Hampshire | 2:24.056 | ||||
5 | 6 | Jeremy Martin | 2:24.311 | ||||
6 | 75 | Ryder DiFrancesco | 2:24.733 | ||||
7 | 96 | Hunter Lawrence | 2:24.924 | ||||
8 | 30 | Jo Shimoda | 2:24.925 | ||||
9 | 238 | Haiden Deegan | 2:25.311 | ||||
10 | 52 | Carson Mumford | 2:25.492 | ||||
11 | 128 | Tom Vialle | 2:25.604 | ||||
12 | 832 | Chance Hymas | 2:26.140 | ||||
13 | 88 | Guillem Farres | 2:26.260 | ||||
14 | 81 | Ty Masterpool | 2:26.314 | ||||
15 | 58 | Jordon Smith | 2:26.335 | ||||
16 | 31 | Michael Mosiman | 2:26.479 | ||||
17 | 36 | Garrett Marchbanks | 2:27.812 | ||||
18 | 38 | Jalek Swoll | 2:27.903 | ||||
19 | 71 | Preston Kilroy | 2:28.059 | ||||
20 | 339 | Talon Hawkins | 2:28.090 | ||||
21 | 85 | Dilan Schwartz | 2:28.536 | ||||
22 | 41 | Derek Kelley | 2:28.560 | ||||
23 | 159 | Tyson Johnson | 2:29.043 | ||||
24 | 59 | Robbie Wageman | 2:29.570 | ||||
25 | 334 | Brad West | 2:29.603 | ||||
26 | 243 | Caden Braswell | 2:29.646 | ||||
27 | 42 | Joshua Varize | 2:30.450 | ||||
28 | 99 | Hardy Munoz | 2:31.085 | ||||
29 | 435 | Marcus Phelps | 2:31.887 | ||||
30 | 177 | Tyler Stepek | 2:32.110 | ||||
31 | 350 | Chandler Baker | 2:32.320 | ||||
32 | 777 | James Harrington | 2:34.396 | ||||
33 | 337 | Slade Smith | 2:34.652 | ||||
34 | 377 | Austin Black | 2:35.613 |
Comments are closed.