HIGH POINT NATIONAL // 250 OVERALL RACE RESULTS

HIGH POINT NATIONAL // 250 RACE RESULTS

The 2023 Pro Motocross season has arrived at Mt. Morris for the High Point National. So far, the weather has caused a turn of events for the track as the combination of soils used created a surface that was incredibly difficult to ride on. Slick, rutty, and sticky, the High Point National dirt has managed to get in between the treads of most tires and compacting to create a filled tread pattern. In qualifying we noticed riders going down left and right but as the day goes on, we can only hope that the conditions get better for the races.

Haiden Deegan was your fastest qualifier in the day and series rival, and teammate, Justin Cooper would go down hard in the second session. Star Racing has confirmed that Justin will not be lining up. Scroll down below to find out everything you need to know when the gate drops at the High Point National.

2023 HIGH POINT NATIONAL // FULL COVERAGE

250 OVERALL RESULTS // HIGH POINT NATIONAL

A group of young guns led the field with Levi Kitchen, Chance Hymas, and Ryder DiFrancesco in the front. However, there would be friendly fire in between teammates as the Rockstar Husqvarna riders would topple over each other. Many of the frontrunners were caught up in the pileup with series points leader Hunter Lawrence being held up. Eventually, Chance Hymas would grab the lead and his Honda teammate Hunter Lawrence would slice his way into fifth place.

Halfway through the second moto, Chance Hymas would lose his impressive lead to Hunter. 5 minutes later, Tom Vialle would also make the pass on Chance.

*Hunter Lawrence was penalized.*

POS. # RIDER FINISH M1 M2 POINTS
1 24 RJ Hampshire 1 7 39
2 96 Hunter Lawrence 3 1 38
3 238 Haiden Deegan 2 6 37
4 30 Jo Shimoda 7 3 34
5 128 Tom Vialle 11 2 32
6 832 Chance Hymas 8 5 29
7 75 Ryder DiFrancesco 5 8 29
8 38 Jalek Swoll 4 11 28
9 43 Levi Kitchen 12 4 27
10 34 Maximus Vohland 6 12 24
11 243 Caden Braswell 9 13 20
12 85 Dilan Schwartz 14 9 19
13 58 Jordon Smith 15 10 17
14 71 Preston Kilroy 10 15 17
15 339 Talon Hawkins 13 14 15
16 41 Derek Kelley 16 16 10
17 361 Chase Yentzer 17 17 8
18 337 Slade Smith 19 18 5
19 162 Maxwell Sanford 18 19 5
20 703 Mitchell Zaremba 24 20 1
21 351 Jack Rogers 20 22 1
22 560 Kyle Murdoch 22 23 0
23 159 Tyson Johnson 25 21 0
24 366 Blaze Cremaldi 23 27 0
25 281 Cory Carsten 21 29 0
26 620 Peyton Jackson 29 24 0
27 777 James Harrington 28 28 0
28 391 Rody Schroyer 27 30 0
29 504 Gerhard Matamoros 33 25 0
30 738 Steve Roman 37 26 0
31 258 Tyler Evans 30 34 0
32 283 Aidan Dickens 34 32 0
33 962 Joseph Tait 26 40 0
34 946 Cole Jones 35 33 0
35 881 Gerald Lorenz III 31 37 0
36 715 Ian Kearon 40 31 0
37 341 Evan Haimowitz 32 39 0
38 340 Skyler Leaf 36 36 0
39 215 Jason Neidigh 35 0
40 598 Tyler Conner 38 0
41 346 Charles Tolleson 38 0
42 245 Matti Jorgensen 39 0

250 MOTO 1 RESULTS // HIGH POINT NATIONAL

Rj Hampshire grabbed the holeshot with Jo Shimoda tipping over in the second corner. What proceeded would resemble one of those Tour de France crashes where the entire fields piles up on one another. The series leader Hunter Lawrence sat all the way back in 14th, but would struggle to make ground like he’s used to due to the track conditions still be extremely difficult. Several laps later, he would maneuver his way into 9th place.

While everyone struggled on the High Point track, Rj Hampshire seemed to be in his element, picking a line two turns ahead and just riding very smart. Haiden Deegan was holding on five seconds behind, and Jalek Swoll was more than 16 seconds behind. But as we were talking about Rj’s impressive riding, Rj nearly J-Cooped himself in the same roller section.

12 minutes into the moto, Hunter Lawrence had found his groove, racing in fifth place. With just 12 minutes left in the moto, Rj would make a mistake losing the lead to Haiden Deegan.

But the chaos continued as a lapped rider would get stuck in a rut just before Haiden causing the Star Yamaha rider to allow Rj to catch up. But just as Rj caught up, he nearly high-sided in the following rollers resulting in very little ground gained.

With two laps left, Hunter Lawrence had moved into third place passing Jalek Swoll. With just a few turns left in the race, Rj Hampshire just squeaked by Haiden for the win.

POS. # RIDER INTERVAL
1 24 RJ Hampshire 15 Laps
2 238 Haiden Deegan +02.669
3 96 Hunter Lawrence +22.449
4 38 Jalek Swoll +31.161
5 75 Ryder DiFrancesco +1:18.887
6 34 Maximus Vohland +1:23.524
7 30 Jo Shimoda +1:24.316
8 832 Chance Hymas +1:27.222
9 243 Caden Braswell +1:41.150
10 71 Preston Kilroy +1:57.598
11 128 Tom Vialle +2:04.671
12 43 Levi Kitchen +2:11.310
13 339 Talon Hawkins +2:32.748
14 85 Dilan Schwartz 14 Laps
15 58 Jordon Smith +23.726
16 41 Derek Kelley +57.709
17 361 Chase Yentzer +1:28.378
18 162 Maxwell Sanford +2:02.247
19 337 Slade Smith +2:07.436
20 351 Jack Rogers 13 Laps
21 281 Cory Carsten +20.876
22 560 Kyle Murdoch +53.859
23 366 Blaze Cremaldi +54.708
24 703 Mitchell Zaremba +1:07.541
25 159 Tyson Johnson +1:12.966
26 962 Joseph Tait +1:31.320
27 391 Rody Schroyer +1:37.291
28 777 James Harrington +1:42.133
29 620 Peyton Jackson +2:24.679
30 258 Tyler Evans +2:31.996
31 881 Gerald Lorenz III 12 Laps
32 341 Evan Haimowitz +29.733
33 504 Gerhard Matamoros +29.733
34 283 Aidan Dickens +40.644
35 946 Cole Jones +1:36.417
36 340 Skyler Leaf +2:06.043
37 738 Steve Roman 11 Laps
38 598 Tyler Conner 10 Laps
39 245 Matti Jorgensen 4 Laps
40 715 Ian Kearon DNF

2023 HIGH POINT NATIONAL // FULL COVERAGE

You might also like

Comments are closed.