OVERALL RACE RESULTS // 2024 GLEN HELEN STOP WATCH NATIONAL
OVERALL RACE RESULTS // 2024 GLEN HELEN STOPWATCH NATIONAL
Glen Helen put up a $10,000 pro purse for a warm-up race as riders head into the pro motocross series. Broc Tickle, Ryder DiFrancesco, Pierce Brown, and Julien Beaumer were just a few riders who showed up to get in their laps. In the first moto, Pierce Brown would battle with Derek Drake early, ultimately making the pass and taking the win. Ryder DiFrancesco would also move into second with Broc Tickle following suit in third. Offroad rider Dante Oliveira put on an impressive performance grabbing fourth in the moto. In the second moto, it was all about Broc Tickle who grabbed the holeshot and walked away from the rest of the pack. Pierce Brown was moving up positions early but a crash would ultimately take him out of the race. Ryder DiFrancesco and Julien Beaumer would battle for the second position with it ultimately going in favor of Beaumer and DiFrancesco would settle for third in the moto.
Pierce Brown was extremely fast in Moto One but unfortunately, a crash would end his day.
| OVERALL | NUMBER | NAME | MOTO 1 | MOTO 2 |
|---|---|---|---|---|
| 1 | 20 | Broc Tickle | 3 | 1 |
| 2 | 34 | Ryder DiFrancesco | 2 | 3 |
| 3 | 929 | Julian Beaumer | 5 | 2 |
| 4 | 356 | Dante Oliveira | 4 | 6 |
| 5 | 750 | Marshall Weltin | 6 | 5 |
| 6 | 53 | Derek Kelley | 14 | 4 |
| 7 | 12 | Parker Ross | 12 | 7 |
| 8 | 77 | CJ Benard | 10 | 10 |
| 9 | 831 | Mateo Oliveira | 13 | 8 |
| 10 | 68 | Romain Pape | 9 | 13 |
| 11 | 73 | Robbie Wageman | 17 | 9 |
| 12 | 171 | Josh Mosiman | 16 | 11 |
| 13 | 273 | Brock Bennett | 19 | 12 |
| 14 | 125 | Reven Gordon | 18 | 14 |
| 15 | 39 | Pierce Brown | 1 | 31 |
| 16 | 134 | Cole Martinez | 8 | 27 |
| 17 | 74 | Jaxon Pascal | 20 | 16 |
| 18 | 734 | Dayton Briggs | 7 | 30 |
| 19 | 226 | Cameron Horner | 21 | 17 |
| 20 | 349 | Kyle Epperson | 27 | 18 |
| 21 | 48 | Joshua Varize | 15 | 32 |
| 22 | 546 | Max Lewis | 30 | 19 |
| 23 | 972 | RJ Warda | 28 | 21 |
| 24 | 100 | Scotty Verhaeghe | 36 | 15 |
| 25 | 378 | Kyle Wise | 24 | 28 |
| 26 | 190 | Dominic Desimone | 32 | 22 |
| 27 | 901 | Brayden Lessler | 22 | 33 |
| 28 | 714 | Ryder Partridge | 34 | 23 |
| 29 | 276 | Jaret Finch | 29 | 29 |
| 30 | 75 | Trevor Stewart | 11 | DNF |
| 31 | 481 | Jonah Schmidt | 35 | 24 |
| 32 | 280 | Casey Casper | 33 | 26 |
| 33 | 335 | Jeremy Mccool | 37 | 25 |
| 34 | 154 | Leo Tucker | 43 | 20 |
| 35 | 278 | Dane Morales | 31 | 34 |
Broc Tickle had his first gate drop in some time and it seems that all of the testing he’s been doing with Kawasaki has been rewarding.
Offroad racer Dante Oliveira had impressive results, grabbing fourth overall on the day.
Ryder DiFrancesco was fast all day ultimately resulting in a second overall.
Josh Mosiman rode strong even coming from behind after getting tangled in a crash at the start of moto two.
Julien Beaumer had a faster pace in moto two landing him on the podium third overall.




Comments are closed.