250 RACE RESULTS | 2021 FOX RACEWAY 1 NATIONAL (UPDATED)

250 RACE RESULTS | 2021 FOX RACEWAY 1 NATIONAL

Fox Raceway kicks off the opening round of the 2021 AMA Pro Motocross Championship in Pala, California. The 250 class only has one past champion in the mix (Jeremy Martin) with most of the other top riders are freshman or sophomores in the class. Most eyes seem to be on the factory Honda brothers of Jett and Hunter Lawrence. They are the most flashy riders, but they back it up with results as well. In qualifying the brother placed 1st and 4th. In Supercross, it was the Star Yamaha team riders of Colt Nichols and Justin Cooper who won both coasts. What we are saying is this is going to be an exciting season of racing.

2021 FOX RACEWAY 1 NATIONAL | FULL COVERAGE


250 OVERALL RESULTS | FOX RACEWAY 1

Jett won the second moto and the overall. 

Justin Cooper got the holeshot with Jeremy Martin and Max Vohland in tow. Jett Lawrence was fourth on the first lap, Mosiman 5th and Hunter 6th. On the third lap Jett got by Vohland for 3rd. By the 6th lap the top three riders closed up on each other and pulled away from the pack with Jett passing Martin for second place. The very next lap Jett passed Cooper for the lead. The next lap Martin passed Cooper in the same spot that Jett passed him. Jett won the moto and the overall for the first race of the season with Martin second and Cooper third.

POS. # RIDER MOTOS
1 18 Jett Lawrence 2 1
2 6 Jeremy Martin 1 2
3 32 Justin Cooper 5 3
4 42 Michael Mosiman 4 4
5 24 RJ Hampshire 3 9
6 41 Hunter Lawrence 6 5
7 48 Garrett Marchbanks 8 6
8 38 Austin Forkner 7 8
9 64 Colt Nichols 9 12
10 30 Jo Shimoda 14 11
11 47 Jalek  Swoll 12 13
12 59 Jarrett Frye 13 14
13 115 Maximus Vohland 38 7
14 67 Stilez Robertson 10 18
15 45 Pierce Brown 23 10
16 150 Seth Hammaker 11 23
17 91 Nathanael Thrasher 16 17
18 26 Alex Martin 19 16
19 39 Carson Mumford 27 15
20 31 Cameron Mcadoo 15 37
21 75 Ty Masterpool 17 24
22 90 Dilan Schwartz 18 35
23 241 Joshua Varize 22 19
24 604 Max Miller 26 20
25 33 Derek  Drake 20 22
26 220 Ramyller Alves 24 21
27 742 TJ Uselman 30 27
28 901 Brayden Lessler 29 28
29 77 Jerry Robin 21 39
30 726 Gared Steinke 28 33
31 195 Blake Ashley 33 29
32 162 Maxwell Sanford 32 30
33 112 Xylian Ramella 31 31
34 995 Christopher Prebula 40 25
35 778 James Harrington 39 26
36 667 Jesse Flock 25 40
37 165 Jorge Rubalcava 37 32
38 198 Cole Bailey 34 36
39 819 Blake Hoag 35 38
40 124 Lane Shaw DNF 34
41 159 Tyson Johnson 36 DNF


250 MOTO 1 RESULTS | FOX RACEWAY 1 

Jeremy Martin wins the first 250 moto!

The factory KTM rider of Max Vohlald gets the first holeshot of the season! Second place was Stilez Robertson with Jeremy Martin in third, Seth Hammaker fourth and Garrett Marchbanks in fifth. Jett on the first lap was in 17th and Forkner in 9th. After five laps in the top five riders remained the same although they started to bunch up for some battling. On the sixth lap, RJ Hampshire, Justin Cooper, Jett Lawrence and Michael Mosiman started putting pressure on the front pack. Hampshire made his way into fourth fast passing Marchbanks and Hammaker for third. All the while, Jeremy Martin passed Roberston for second and started to catch Vohland. On the 8th lap Vohland and Martin were having a great battle with Martin making the pass for the lead. We also saw smoke coming out of Volhand’s KTM 250SXF. While this battle for the lead was going on Jett and Mosiman made their way to 3rd and 4th.  Vohland pulled off due to bike issues! Jett closed up the gap to Jeremy Martin to just under 3 seconds but couldn’t get him.

POS. # RIDER INTERVAL
1 6 Jeremy Martin 15 Laps
2 18 Jett Lawrence +02.821
3 24 RJ Hampshire +14.045
4 42 Michael Mosiman +16.948
5 32 Justin Cooper +18.073
6 41 Hunter Lawrence +19.176
7 38 Austin Forkner +40.521
8 48 Garrett Marchbanks +49.616
9 64 Colt Nichols +49.692
10 67 Stilez Robertson +53.285
11 150 Seth Hammaker +56.848
12 47 Jalek  Swoll +57.689
13 59 Jarrett Frye +58.147
14 30 Jo Shimoda +1:00.100
15 31 Cameron Mcadoo +1:02.506
16 91 Nathanael Thrasher +1:04.880
17 75 Ty Masterpool +1:06.753
18 90 Dilan Schwartz +1:10.432
19 26 Alex Martin +1:26.258
20 33 Derek  Drake +1:29.645
21 77 Jerry Robin +1:37.624
22 241 Joshua Varize +1:37.987
23 45 Pierce Brown +1:57.024
24 220 Ramyller Alves +2:22.818
25 667 Jesse Flock +3:53.581
26 604 Max Miller 14 Laps
27 39 Carson Mumford +20.729
28 726 Gared Steinke +38.832
29 901 Brayden Lessler +46.033
30 742 TJ Uselman +50.619
31 112 Xylian Ramella +1:14.014
32 162 Maxwell Sanford +1:16.099
33 195 Blake Ashley +1:30.268
34 198 Cole Bailey +2:01.164
35 819 Blake Hoag +2:05.451
36 159 Tyson Johnson 13 Laps
37 165 Jorge Rubalcava +1:33.054
38 115 Maximus Vohland 10 Laps
39 778 James Harrington +2:17.192
40 995 Christopher Prebula 7 Laps

Max VohlandMax Vohland was winning the first 250 moto until his bike started smoking and eventually failed to lead to a DNF. 

2021 FOX RACEWAY 1 NATIONAL | FULL COVERAGE

You might also like

Comments are closed.