450 OVERALL RACE RESULTS // 2025 FOX RACEWAY NATIONAL–PRESENTED BY FXR RACING (UPDATED)
450 OVERALL RACE RESULTS // 2025 FOX RACEWAY NATIONAL–PRESENTED BY FXR RACING (UPDATED)
Presented by FXR Racing: The 450 class is extremely packed this year with multiple past champions as well as the return of a lot of riders missed in Supercross. Fox Raceway is known to get square-edged and dry as the day progresses which makes it extremely technical. Chase Sexton looks to leave off where things ended last year, upfront once again but the return of Jett Lawrence will make things difficult for the defending champion. Let alone Jett, there are riders like Eli Tomac, Hunter Lawrence, Justin Cooper, and Cooper Webb who can all win as well. We’re in for a great season and it starts here.
2025 FOX RACEWAY MOTOCROSS // FULL COVERAGE
450 OVERALL RACE RESULTS
Hunter Lawrence put himself out front early but would slide back to third. He would maintain third for the entire moto but on the last lap would make a mistake that allowed Aaron Plessinger by.
Hunter Lawrence grabbed the holeshot in the second moto followed by Jett Lawrence and Eli Tomac. On the first lap, Jett was able to make the move into the lead. Soon after, Eli Tomac would follow and the battle began between the two riders. The track was destroyed and extremely challenging for the riders to keep it on two wheels let alone run the pace they were pushing. Jett would be able to maintain the same gap over Tomac for the entire race. Tomac put up his best effort but would have to settle for second this weekend.
POS | # | Name | M1 | M2 |
---|---|---|---|---|
1 | 18 | Jett Lawrence | 1 | 1 |
2 | 3 | Eli Tomac | 4 | 2 |
3 | 96 | Hunter Lawrence | 3 | 4 |
4 | 7 | Aaron Plessinger | 5 | 3 |
5 | 32 | Justin Cooper | 2 | 8 |
6 | 70 | Jorge Prado | 7 | 6 |
7 | 21 | Jason Anderson | 9 | 5 |
8 | 17 | Joey Savatgy | 8 | 10 |
9 | 24 | R.J. Hampshire | 6 | 12 |
10 | 102 | Benoit Paturel | 11 | 9 |
11 | 992 | Valentin Guillod | 10 | 13 |
12 | 43 | Grant Harlan | 14 | 11 |
13 | 2 | Cooper Webb | 37 | 7 |
14 | 80 | Derek Drake | 17 | 14 |
15 | 27 | Malcolm Stewart | 12 | 35 |
16 | 45 | Colt Nichols | 13 | 40 |
17 | 196 | Mason Semmens | 18 | 18 |
18 | 53 | Romain Pape | 23 | 15 |
19 | 42 | Harri Kullas | 16 | 21 |
20 | 37 | Coty Schock | 15 | 37 |
21 | 58 | Derek Kelley | 30 | 16 |
22 | 33 | Freddie Noren | 21 | 17 |
23 | 97 | Bryce Shelly | 20 | 19 |
24 | 74 | Lorenzo Locurcio | 19 | 36 |
25 | 271 | Nicholas Lapucci | 40 | 20 |
26 | 334 | Brad West | 25 | 22 |
27 | 388 | Brandon Ray | 32 | 23 |
28 | 421 | Tristan Purdon | 24 | 24 |
29 | 584 | Cameron Durow | 26 | 25 |
30 | 314 | Tyler Stepek | 29 | 26 |
31 | 259 | Daniel Bortolin | 36 | 27 |
32 | 81 | Matti Jorgensen | 33 | 28 |
33 | 233 | Joshua Boaz | 31 | 29 |
34 | 199 | John Short IV | 34 | 30 |
35 | 173 | Hunter Schlosser | 35 | 31 |
36 | 670 | Gavin Brough | 41 | 32 |
37 | 79 | Max Miller | 22 | 33 |
38 | 86 | Mitchell Harrison | 38 | 34 |
39 | 171 | Josh Mosiman | 28 | 38 |
40 | 103 | Scotty Verhaeghe | 27 | 39 |
Eli Tomac threw everything he could but just came up short finishing second behind Jett Lawrence.
Jett Lawrence grabbed the win and led every lap at Fox Raceway.
450 RACE RESULTS MOTO ONE
Unfortunately, Chase would have a problem with his goggles which caused him to get rid of them on lap one. He would end up going down as a result and head back to the pits.
Hunter Lawrence appeared to have the start going into the first turn but his brother Jett Lawrence would take the line away and take the lead Justin Cooper would also capitalize and move into the second position. On the first lap, Chase Sexton’s goggles broke which caused him to have to bail them from his head. He would hang on for two more laps but end up going down hard due to the lack of vision. He would have to head back to the pit and would not finish. Cooper Webb was sitting in sixth but it appeared something was wrong with the Yamaha as it was losing some sort of fluid on the track. Webb’s bike would eventually give up and he would have to walk back to the pit. Back up front though Jett Lawrence opened up about an eight-second lead on Justin Cooper. Lawrence would be unstoppable and would grab the win.
POS | # | Name |
---|---|---|
1 | 18 | Jett Lawrence |
2 | 32 | Justin Cooper |
3 | 96 | Hunter Lawrence |
4 | 3 | Eli Tomac |
5 | 7 | Aaron Plessinger |
6 | 24 | R.J. Hampshire |
7 | 70 | Jorge Prado |
8 | 17 | Joey Savatgy |
9 | 21 | Jason Anderson |
10 | 992 | Valentin Guillod |
11 | 102 | Benoit Paturel |
12 | 27 | Malcolm Stewart |
13 | 45 | Colt Nichols |
14 | 43 | Grant Harlan |
15 | 37 | Coty Schock |
16 | 42 | Harri Kullas |
17 | 80 | Derek Drake |
18 | 196 | Mason Semmens |
19 | 74 | Lorenzo Locurcio |
20 | 97 | Bryce Shelly |
21 | 33 | Freddie Noren |
22 | 79 | Max Miller |
23 | 53 | Romain Pape |
24 | 421 | Tristan Purdon |
25 | 334 | Brad West |
26 | 584 | Cameron Durow |
27 | 103 | Scotty Verhaeghe |
28 | 171 | Josh Mosiman |
29 | 314 | Tyler Stepek |
30 | 58 | Derek Kelley |
31 | 233 | Joshua Boaz |
32 | 388 | Brandon Ray |
33 | 81 | Matti Jorgensen |
34 | 199 | John Short IV |
35 | 173 | Hunter Schlosser |
36 | 259 | Daniel Bortolin |
37 | 2 | Cooper Webb |
38 | 86 | Mitchell Harrison |
39 | 1 | Chase Sexton |
40 | 271 | Nicholas Lapucci |
Justin Cooper showed a lot of speed grabbing second on the moto.
Eli Tomac battled with Hunter Lawrence to the end but Hunter would snag third in the first moto.
2025 FOX RACEWAY MOTOCROSS // FULL COVERAGE
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.
Comments are closed.