RED BUD NATIONAL MOTOCROSS | 450 RACE RESULTS (UPDATED)

2019 AMA PRO MOTOCROSS 450 NATIONAL OVERALL RESULTS FROM REDBUD

The seventh round of twelve of the AMA Pro motocross series was held in Buchanan, Michigan at the famous RedBud MX track. Heading into RedBud Eli Tomac had more than a full race race points lead (26 points) over the factory KTM rider Marvin Musquin. Here is how the 450 motos went down at the RedBud motocross track.

Click here for 450 point standings.

Click here for 250 race results.

2019 REDBUD NATIONAL MOTOCROSS | FULL COVERAGE

450 OVERALL RACE RESULTS 

Marvin Musquin won the second moto but his 7-1 finishes weren’t good enough to beat Tomac’s 1-2 results. 

Blake Baggett got the 450 moto 2 holeshot with Justin Bogle in second and Marvin Musquin third, but Ken Roczen moved into second very quickly and moved up to the leader Baggett quickly. Roczen made the pass by the end of the opening lap. On lap two Musquin got by Baggett with Anderson, Webb and Tomac closing the gap. Anderson made the move on Baggett on lap three with Tomac getting by Webb for fifth. Tomac and Webb made their way by Baggett the next lap. Musquin eventually got around Roczen for the lead. After an intense battle Eli Tomac got around Anderson for third. Within the next few laps Tomac closed the gap between himself and Roczen with Tomac making his way by for second leaving Musquin to take the second moto win.

POS. # RIDER M1          M2
1 1 Eli Tomac 1 2
2 21 Jason Anderson 2 4
3 25 Marvin Musquin 7 1
4 2 Cooper Webb 3 5
5 94 Ken Roczen 6 3
6 19 Justin Bogle 4 6
7 4 Blake Baggett 5 9
8 29 Benny Bloss 9 8
9 15 Dean Wilson 12 7
10 101 Fredrik Noren 8 13
11 7 Aaron Plessinger 11 11
12 49 Henry Miller 10 14
13 56 Lorenzo Locurcio 14 12
14 51 Justin Barcia 39 10
15 319 Coty Schock 15 16
16 37 Kyle Cunningham 13 39
17 63 John Short 33 15
18 11 Kyle Chisholm 17 19
19 43 Tyler Bowers 16 21
20 929 Taiki Koga 35 17
21 332 Dustin Winter 23 18
22 119 Isaac Teasdale 19 20
23 41 Ben Lamay 18 38
24 700 James Weeks 20 36
25 577 Felix Lopez 22 22
26 711 Tristan Lane 24 24
27 637 Robert Piazza 21 28
28 80 Heath Harrison 29 23
29 837 Bryson Gardner 28 27
30 727 Bradley Esper 31 25
31 270 Jacob Runkles 27 30
32 279 Timothy Crosby 26 31
33 214 Vann Martin 32 26
34 90 Jeremy Hand 25 37
35 265 Nick Fratz-Orr 30 33
36 152 Ryder Hanninen 34 32
37 647 Matthew Hubert 40 29
38 17 Joseph Savatgy 38 34
39 354 Matthew Toth 37 35
40 881 Jerry LorenzIII 36 40

 

450 MOTO 1 RACE RESULTS

Eli Tomac won the first 450 moto in RedBud. 

Cooper Webb ran the wide line and captured the moto 1 450 hole shot at RedBud. Justin Bogle got by Webb in the first few corners of the first lap. Eli Tomac ran third and Marvin Musquin had a hard opening lap crash as the bike was stuck underneath him but he was uninjured. On the forth lap Tomac make his way past Webb for second with Bogle still in the lead and Jason Anderson in forth. Tomac made his way past Bogle for the lead and Anderson was right on Webb for third. Cooper stalled his KTM and Anderson got by for third. On the fifth lap Justin Barcia‘s YZ450F blew up while Joey Savatgy pulled in with bike issues. Jason Anderson made his way into second place past Bogle on lap seven with Webb passing Bogle as well. Ken Roczen made his way up to fifth by passing Blake Baggett on the ninth lap. On the tenth lap Musquin made his way from last up to tenth. On lap 14 while Roczen was trying to pass Bogle for 4th Roczen seemed to have some issues and slowed down and faded back to sixth. Tomac won the first moto by six second over Anderson.

POS. # RIDER INTERVAL
1 1 Eli Tomac 17 Laps
2 21 Jason Anderson +06.364
3 2 Cooper Webb +09.642
4 19 Justin Bogle +38.488
5 4 Blake Baggett +49.818
6 94 Ken Roczen +1:07.459
7 25 Marvin Musquin +1:20.814
8 101 Fredrik Noren +1:25.230
9 29 Benny Bloss +1:30.833
10 49 Henry Miller +1:36.705
11 7 Aaron Plessinger +1:43.735
12 15 Dean Wilson +1:51.887
13 37 Kyle Cunningham +2:19.178
14 56 Lorenzo Locurcio +2:48.573
15 319 Coty Schock 16 Laps
16 43 Tyler Bowers +06.519
17 11 Kyle Chisholm +13.468
18 41 Ben Lamay +20.012
19 119 Isaac Teasdale +25.925
20 700 James Weeks +36.789
21 637 Robert Piazza +46.633
22 577 Felix Lopez +50.152
23 332 Dustin Winter +1:12.186
24 711 Tristan Lane +1:14.216
25 90 Jeremy Hand +1:36.593
26 279 Timothy Crosby +1:43.783
27 270 Jacob Runkles +1:53.903
28 837 Bryson Gardner +2:00.170
29 80 Heath Harrison +2:07.117
30 265 Nick Fratz-Orr +2:16.204
31 727 Bradley Esper +2:34.160
32 214 Vann Martin 15 Laps
33 63 John Short 12 Laps
34 152 Ryder Hanninen 11 Laps
35 929 Taiki Koga 7 Laps
36 881 Jerry LorenzIII +1:39.595
37 354 Matthew Toth 6 Laps
38 17 Joseph Savatgy 5 Laps
39 51 Justin Barcia 4 Laps
40 647 Matthew Hubert DNS

 

 

You might also like

Comments are closed.